Philatelie Free
Sellos de Las colonias francesas
Sellos
Forum
Annuncios
Mi cuenta
Los sellos
Por años
Serias ó palabras claves
investigación concisa
Mi cuenta
login
password
Keep me signed in
¿ contraseña olvidado ?
inscriben se !
Tarifs Postaux
Les tarifs de La Poste concernant l'envoi de courrier, lettre, colis, colissimo, etc...
www.tarifs-de-la-poste.fr
Lista de los sellos buscados
Lista de los sellos buscados de
13christian (0**, 0*, 781ø)
1940 A (0**, 1*, 0ø)
1965 (73**, 73*, 1113ø)
19jp49 (13**, 0*, 3ø)
31416rl (12**, 926*, 926ø)
abdel.ali (387**, 387*, 0ø)
acalvi (182**, 0*, 0ø)
adel89 (129**, 0*, 1764ø)
ahmed (0**, 0*, 226ø)
alain*vince (0**, 7*, 6ø)
aldo333 (42**, 42*, 43ø)
Alex67850 (10455**, 10455*, 10455ø)
alexis.huckel@yahoo.fr (9**, 0*, 0ø)
alexouil33 (0**, 0*, 4536ø)
alfamike (0**, 0*, 116ø)
alflad (54**, 0*, 121ø)
alsemrou (28**, 0*, 0ø)
amiot68 (3**, 0*, 0ø)
Amiral (0**, 1*, 0ø)
apa60 (1005**, 372*, 961ø)
Arko (0**, 0*, 1500ø)
art (47**, 0*, 214ø)
atala (10**, 0*, 0ø)
atjt (0**, 0*, 131ø)
AUTOMATE (4**, 0*, 33ø)
Bacchus (457**, 0*, 0ø)
Ben (68**, 1648*, 1651ø)
bengalis (2**, 2*, 0ø)
BERCOT38 (4**, 4*, 0ø)
bernard.llagonne@gmail.com (0**, 1*, 1ø)
Bernard98 (1**, 0*, 0ø)
bervanje (3**, 0*, 0ø)
bizdic (1**, 0*, 0ø)
BOTENABINO (7**, 0*, 0ø)
Bruno (6205**, 6205*, 6204ø)
brunophilatelie80 (54**, 2*, 58ø)
bulle63 (553**, 0*, 0ø)
bulle69 (101**, 0*, 0ø)
bunny1 (0**, 0*, 4ø)
cactus (0**, 0*, 1ø)
calendula (0**, 0*, 246ø)
calou34 (54**, 5*, 25ø)
CALOU59 (0**, 3*, 20ø)
captain (13**, 0*, 13ø)
Captainvic (51**, 0*, 12ø)
carfil0434 (0**, 0*, 9856ø)
cassius47pf (256**, 255*, 255ø)
catessera (1696**, 0*, 0ø)
CEF66 (4**, 0*, 0ø)
ceres (9**, 0*, 0ø)
chantall39 (18**, 0*, 43ø)
chefrouge (4**, 3*, 0ø)
chezmarc (368**, 0*, 0ø)
chris05000 (0**, 1*, 0ø)
christ36 (5**, 180*, 365ø)
Christian66 (2795**, 4380*, 4510ø)
cirelot (894**, 503*, 1520ø)
Cjk (0**, 5*, 0ø)
Claudius76620 (0**, 0*, 1ø)
cletjp (82**, 0*, 0ø)
colec68 (0**, 0*, 1ø)
Collois06480 (2337**, 0*, 2295ø)
cpmcs (1**, 0*, 0ø)
creuse23 (11**, 0*, 388ø)
dagage (0**, 1668*, 0ø)
damo (0**, 0*, 16ø)
Dan66 (69**, 0*, 166ø)
dani180643 (0**, 0*, 67ø)
daniel1 (1176**, 0*, 0ø)
daniel17 (0**, 7*, 0ø)
daniel21000 (3**, 0*, 0ø)
Daniel64 (0**, 213*, 501ø)
dany05 (0**, 0*, 1ø)
danylec (6**, 1*, 1ø)
daurat (4**, 0*, 1ø)
dave592573 (0**, 0*, 70ø)
david56 (1**, 1*, 0ø)
david88 (73**, 165*, 228ø)
davidaur75 (0**, 0*, 879ø)
dc30 (789**, 0*, 2985ø)
dedeo (224**, 281*, 695ø)
dedephil (0**, 0*, 55ø)
deodat88 (265**, 123*, 414ø)
Didier123boxethai (2590**, 128*, 2487ø)
djez8 (0**, 53*, 10ø)
dom83 (280**, 187*, 271ø)
DOMI44 (512**, 99*, 92ø)
doum40415 (4193**, 2555*, 2057ø)
dudule (1**, 0*, 0ø)
Eaglefour (27**, 0*, 0ø)
edeb68 (32**, 0*, 0ø)
EDMEEE (1129**, 232*, 135ø)
ellwatter (136**, 135*, 136ø)
emma (0**, 1*, 134ø)
estrien (322**, 0*, 0ø)
etilau (585**, 690*, 714ø)
Fabdina (223**, 0*, 0ø)
fabie25 (199**, 77*, 347ø)
fissou (1**, 0*, 0ø)
flauflau (6**, 0*, 0ø)
foudutimbre (3**, 0*, 0ø)
frankreich (0**, 0*, 19444ø)
fred29 (2456**, 2444*, 2038ø)
freddy62 (820**, 1830*, 44ø)
fredo666 (150**, 203*, 32ø)
FWyll (1**, 1172*, 2668ø)
galsik (0**, 0*, 256ø)
Geaibleu (3**, 0*, 0ø)
Gene (0**, 0*, 13901ø)
gibier22 (44**, 53*, 83ø)
gilap (4215**, 1507*, 1745ø)
Grychka57 (0**, 1*, 0ø)
gugusg (0**, 0*, 62ø)
guiln714 (1**, 0*, 0ø)
guinou01 (1132**, 393*, 272ø)
Guy12 (813**, 341*, 1017ø)
guybal (1**, 1*, 0ø)
hamarco (1312**, 0*, 0ø)
HARRY34 (60**, 0*, 0ø)
henri3 (247**, 0*, 0ø)
Hpetit (0**, 0*, 6993ø)
Ilona (0**, 0*, 7ø)
jackfftt (0**, 1*, 0ø)
jacky84 (635**, 1396*, 2218ø)
jacky850210 (22**, 6*, 13089ø)
jaja2a2007 (28**, 18*, 30ø)
JAK81 (1**, 1*, 10ø)
jall (1**, 0*, 0ø)
jawo (1**, 0*, 0ø)
JBAC13 (1**, 0*, 0ø)
JC (2588**, 2588*, 2588ø)
jd76 (0**, 0*, 77ø)
JEAN (0**, 0*, 29ø)
JEAN LOUIS 33 (2**, 0*, 0ø)
jean paul fourreau (1**, 0*, 0ø)
Jeang16 (0**, 0*, 2ø)
jeanluc11 (2**, 1*, 9891ø)
jeanpaul (5**, 0*, 1ø)
jimmy62 (879**, 835*, 849ø)
Jipégé (0**, 0*, 126ø)
jlgaud69 (363**, 121*, 378ø)
JLM54300 (0**, 75*, 0ø)
JLM91200 (555**, 0*, 0ø)
JLP83 (403**, 190*, 406ø)
jmarie02 (71**, 105*, 3519ø)
jmberthelot (2100**, 2099*, 2096ø)
Jo81 (184**, 0*, 0ø)
JoCec (387**, 387*, 384ø)
jojo26 (0**, 0*, 10ø)
jp34690 (0**, 0*, 5ø)
jpp15551 (51**, 0*, 801ø)
jpstamp13 (298**, 1*, 71ø)
jy.phila (53**, 0*, 30ø)
kaminari (0**, 5*, 6971ø)
Kasby (1**, 1*, 1ø)
kino62 (6768**, 6763*, 6763ø)
Kokow (1**, 1*, 0ø)
lacurade (102**, 2*, 115ø)
lami82 (645**, 419*, 629ø)
Lauro (0**, 0*, 95ø)
Lauro c (0**, 0*, 316ø)
lbar13 (0**, 197*, 2ø)
lber (0**, 2*, 58ø)
lchab (WM) (6171**, 3868*, 2085ø)
le neuf (1075**, 0*, 1099ø)
Ledom (1218**, 999*, 183ø)
legaron (62**, 42*, 95ø)
leiloomilla (7714**, 0*, 1ø)
LENA29 (0**, 0*, 68ø)
lephilateliste_03_ (0**, 0*, 7ø)
leromy (0**, 0*, 98ø)
liermor29 (653**, 5118*, 5206ø)
LOLOZ (102**, 122*, 718ø)
lool (682**, 4*, 0ø)
louis1 (0**, 0*, 4ø)
Loulou68 (7**, 0*, 0ø)
luky350 (0**, 0*, 1788ø)
macjera (0**, 0*, 86ø)
malacitanus (65**, 62*, 62ø)
mamisyl (153**, 141*, 30ø)
marec.franc (1198**, 147*, 3ø)
maret (5**, 5*, 6ø)
Maurice26 (1**, 0*, 2761ø)
mdby33 (2**, 0*, 6ø)
mica (0**, 17*, 16ø)
michel59 (574**, 575*, 576ø)
Michel78 (360**, 374*, 6ø)
mickapilou (209**, 0*, 446ø)
MICOUL (7469**, 1*, 6704ø)
mikaela (1**, 0*, 0ø)
mimi17 (20635**, 0*, 20525ø)
Mine 22 (0**, 2*, 42ø)
minelly (0**, 3*, 0ø)
mipa38 (2**, 0*, 53ø)
mmomi1 (0**, 166*, 166ø)
Montagnel2 (0**, 0*, 49ø)
mpjp7610 (3646**, 1909*, 526ø)
Msieurfredo (195**, 0*, 0ø)
muffi (485**, 137*, 65ø)
mupat (14**, 19*, 97ø)
Muscade (891**, 537*, 490ø)
nak (2**, 2*, 2ø)
Nanard51 (0**, 1*, 1ø)
NEVAX31 (35**, 5*, 245ø)
Nicephore (506**, 663*, 1275ø)
nono 74 (2345**, 2005*, 547ø)
NoVi2 (385**, 0*, 0ø)
obsiben (0**, 0*, 3ø)
olicarso (0**, 0*, 134ø)
olivier13 (0**, 0*, 1ø)
olympe (91**, 91*, 815ø)
ORKUM22 (0**, 0*, 16ø)
palmer85 (5**, 0*, 0ø)
palmer85@ (23**, 0*, 0ø)
palmer850 (5**, 0*, 0ø)
papy83 (1**, 0*, 0ø)
pascal37 (0**, 1*, 0ø)
pat083 (203**, 0*, 5590ø)
pat68 (0**, 1*, 1ø)
Pat95 (1**, 1*, 0ø)
patbert55 (1610**, 346*, 0ø)
patounet (35**, 35*, 34ø)
pegasi (645**, 0*, 0ø)
pepe78440 (1**, 1*, 1ø)
pepere79 (26**, 0*, 0ø)
pf88 (2**, 0*, 0ø)
Phenixcool (1**, 0*, 0ø)
Phil57 (0**, 0*, 1ø)
phila450 (3**, 0*, 378ø)
philacolo (2**, 0*, 0ø)
philate22 (3**, 0*, 0ø)
philatel22 (0**, 5*, 0ø)
philatel59 (1**, 0*, 0ø)
philchan (3**, 0*, 4ø)
philetisa (435**, 4*, 360ø)
Philo (19**, 40*, 50ø)
philorne (0**, 0*, 2ø)
philson (349**, 296*, 1ø)
philuser (54**, 50*, 58ø)
phiphi36 (1411**, 17*, 1409ø)
phylm (1168**, 0*, 0ø)
Pierre (269**, 0*, 112ø)
pilgrim1971 (3969**, 3551*, 5313ø)
Pinzy (0**, 0*, 330ø)
pom (0**, 312*, 314ø)
pomof1969 (287**, 0*, 574ø)
Popesco (2**, 0*, 5ø)
pphilatelie (3275**, 3281*, 3281ø)
Rayphila (1773**, 1707*, 1740ø)
renato42 (7608**, 2*, 7119ø)
repas08 (905**, 206*, 136ø)
rikewer (0**, 0*, 12ø)
rklotz (0**, 0*, 1ø)
robpie (0**, 851*, 885ø)
RobRoy (10880**, 10886*, 10941ø)
rocle (2**, 0*, 0ø)
rocogue99 (52**, 52*, 399ø)
Roidepik (0**, 0*, 19666ø)
romain10 (470**, 0*, 0ø)
ROMANREIGNS (270**, 2*, 1ø)
samerla6 (145**, 67*, 1168ø)
samkaab (0**, 0*, 4ø)
sandel01 (0**, 0*, 181ø)
savarnic (3520**, 3530*, 3513ø)
scamp835 (1**, 1*, 0ø)
scorpion (0**, 0*, 221ø)
selene44 (0**, 0*, 136ø)
settoub (641**, 902*, 1789ø)
simone (21**, 0*, 0ø)
SR (94**, 0*, 0ø)
stamp93 (1**, 0*, 0ø)
stamphile (4**, 0*, 68ø)
sunshine4992 (57**, 192*, 192ø)
surexposure (0**, 0*, 29ø)
sylvain07 (17730**, 9071*, 15250ø)
t180 (0**, 0*, 484ø)
TATAV (12322**, 134*, 14325ø)
tecnop (5556**, 1*, 61ø)
timbrolivier (150**, 83*, 112ø)
Titicarb (75**, 0*, 0ø)
titophe (2**, 0*, 202ø)
titus2h (14669**, 0*, 0ø)
Toinette (66**, 66*, 64ø)
TOM54 (59**, 0*, 0ø)
TRAINEAU22 (7486**, 1393*, 9048ø)
Tryphon (12**, 0*, 0ø)
tsempere62 (0**, 0*, 1ø)
tyrion (46**, 46*, 46ø)
UNTIMBREPOURTOUS (0**, 1*, 1ø)
vall (1107**, 0*, 0ø)
vendée 85 (1**, 0*, 0ø)
VIDALIE38 (0**, 0*, 59ø)
Vieuxdeb (0**, 0*, 4ø)
viking60 (31**, 31*, 31ø)
vortal (0**, 0*, 200ø)
yacleouf (43**, 59*, 43ø)
Yorek (156**, 156*, 0ø)
youen (1**, 0*, 0ø)
YVES27300 (1**, 0*, 0ø)
zellap (39**, 11*, 39ø)
Territorio
- All -
Common issues
Afars & Issas
French Equatorial Africa
French West Africa
Alawites
Alexandrette
Alexandria
Algeria
French occupation in Germany
Baden, Germany
Rhineland, Germany
Wuerttemberg, Germany
Anjouan Sultanate
Annam-Tonkin
Benin
Cambodia
Cameroon
Canton
Castellorizo
Cavalle
China
Cilicia
Cochinchine
Comoros Archipelago
Congo
Ivory Coast
Somalia coast
Crete
Dahomey
Dedeagh
Diego-Suarez
Fezzan
Gabon
Ghadames
Grand Lebanon
Grande Comore, Comoros
Guadeloupe
Guinea
Guyana
Top Senegal
Upper Volta
Hoi Hao
Hungary-Arad
India
Indochina
Inini
Jerusalem
Kouang-Tcheou
Laos
Lattakia, Syria
Levant
Madagascar
Morocco
Martinique
Mauritania
Mayotte
Memel
Moheli (Comoros)
Mong-Tzeu
Niger
Nossi-Be
New Caledonia
New Hebrides
Obock, Djibouti
Oceania
Oubangui
Pakhoi
Polynesia
Port Lagos
Port Said
Reunion Island
Rouad
Saint-Pierre and Miquelon
The Sainte Marie Island of Madagascar
Sarre
Senegal
Senegambia
Sudan
Syria
French Southern and Antarctic Lands (TAAF)
Tahiti
Chad
Tchongking
Togo
Tunisia
Vathy - Samos Greece
Vietnam
Wallis and Futuna
Yunnanfou
Zanzibar
Año
- Todas -
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1886
1885
1884
1883
1881
1878
1877
1872
1871
1859
Condition
- All -
N**
N** and N*
N*
Cancelled
Compare with my available list
[Evolution report]
MICOUL
7469
1
6704
196
102
455
Lista de todos los sellos buscados : 8266 Encontrados
1
10
15
16
17
18
19
20
21
30
40
50
60
100
104
Ivory Coast - Avion sans R.F.
3f., bleu-gris et rouge
Y&T N°PA13
emitida el 1942
MICOUL search
1
1
Ivory Coast - Avion sans R.F.
5f., violet et grenat
Y&T N°PA14
emitida el 1942
MICOUL search
1
1
Ivory Coast - Avions et caravanes sans R.F.
10f., outremer et violet
Y&T N°PA15
emitida el 1942
MICOUL search
1
1
Ivory Coast - Avions et caravanes sans R.F.
20f., carmin et bleu-gris
Y&T N°PA16
emitida el 1942
MICOUL search
1
1
Ivory Coast - Avions et caravanes sans R.F.
50f., vert-jaune et brun-olive
Y&T N°PA17
emitida el 1942
MICOUL search
1
Ivory Coast - Têtes d'indigènes
5c., vert sur verdâtre
Y&T N°TA1
emitida el 1906
MICOUL search
1
1
Ivory Coast - Têtes d'indigènes
10c., brun-rouge
Y&T N°TA2
emitida el 1906
MICOUL search
1
Ivory Coast - Têtes d'indigènes
15c., bleu sur azuré
Y&T N°TA3
emitida el 1906
MICOUL search
1
1
Ivory Coast - Têtes d'indigènes
20c., noir sur jaune clair
Y&T N°TA4
emitida el 1906
MICOUL search
1
1
Ivory Coast - Têtes d'indigènes
30c., rouge sur chamois
Y&T N°TA5
emitida el 1906
MICOUL search
1
1
Ivory Coast - Têtes d'indigènes
50c., violet
Y&T N°TA6
emitida el 1906
MICOUL search
1
1
Ivory Coast - Têtes d'indigènes
60c., noir sur chamois
Y&T N°TA7
emitida el 1906
MICOUL search
1
1
Ivory Coast - Têtes d'indigènes
1f., noir sur rose
Y&T N°TA8
emitida el 1906
MICOUL search
1
1
Ivory Coast - Chiffre taxe à percevoir
5c., vert
Y&T N°TA9
emitida el 1915
MICOUL search
1
Ivory Coast - Chiffre taxe à percevoir
10c., rose
Y&T N°TA10
emitida el 1915
MICOUL search
1
Ivory Coast - Chiffre taxe à percevoir
15c., gris
Y&T N°TA11
emitida el 1915
MICOUL search
1
Ivory Coast - Chiffre taxe à percevoir
20c., brun
Y&T N°TA12
emitida el 1915
MICOUL search
1
Ivory Coast - Chiffre taxe à percevoir
30c., bleu
Y&T N°TA13
emitida el 1915
MICOUL search
1
Ivory Coast - Chiffre taxe à percevoir
50c., noir
Y&T N°TA14
emitida el 1915
MICOUL search
1
Ivory Coast - Chiffre taxe à percevoir
60c., orange
Y&T N°TA15
emitida el 1915
MICOUL search
1
Ivory Coast - Chiffre taxe à percevoir
1f., violet
Y&T N°TA16
emitida el 1915
MICOUL search
1
1
Ivory Coast - Chiffre taxe à percevoir
2f., sur 1f. lilas-rose
Y&T N°TA17
emitida el 1927
MICOUL search
1
1
Ivory Coast - Chiffre taxe à percevoir
3f., sur 1f. brun-jaune
Y&T N°TA18
emitida el 1927
MICOUL search
1
1
Comoros Archipelago - Baie d'Anjouan
10c., bleu
Y&T N°1
emitida el 1950
MICOUL search
1
Comoros Archipelago - Baie d'Anjouan
50c., vert
Y&T N°2
emitida el 1950
MICOUL search
1
Comoros Archipelago - Baie d'Anjouan
1f., brun-noir
Y&T N°3
emitida el 1950
MICOUL search
1
Comoros Archipelago - Femme indigène
2f., émeraude
Y&T N°4
emitida el 1950
MICOUL search
1
Comoros Archipelago - Femme indigène
5f., violet
Y&T N°5
emitida el 1950
MICOUL search
1
Comoros Archipelago - Femme indigène
6f., brun-lilas
Y&T N°6
emitida el 1950
MICOUL search
1
Comoros Archipelago - Mosquée de Moroni
7f., rouge
Y&T N°7
emitida el 1950
MICOUL search
1
Comoros Archipelago - Mosquée de Moroni
10f., vert
Y&T N°8
emitida el 1950
MICOUL search
1
Comoros Archipelago - Mosquée de Moroni
11f., bleu
Y&T N°9
emitida el 1950
MICOUL search
1
Comoros Archipelago - Mosquée d'Ouani, à Anjouan
15f., brun-violet
Y&T N°10
emitida el 1950
MICOUL search
1
Comoros Archipelago - Mosquée d'Ouani, à Anjouan
20f., rouge-brun
Y&T N°11
emitida el 1950
MICOUL search
1
Comoros Archipelago - Centenaire de la Médaille militaire
15f., bleu, vert et jaune
Y&T N°12
emitida el 1952
MICOUL search
1
Comoros Archipelago - Coelacanthe
40f., bleu-vert et bleu-noir
Y&T N°13
emitida el 1954
MICOUL search
1
1
Comoros Archipelago - F.I.D.E.S. - Equipement villageois
9f., violet
Y&T N°14
emitida el 1956
MICOUL search
1
1
Comoros Archipelago - 10° anniv. de la Déclaration universelle des Droits de l'homme
20f., bleu et vert
Y&T N°15
emitida el 1958
MICOUL search
1
1
Comoros Archipelago - Colvilea
10f., polychrome
Y&T N°16
emitida el 1958
MICOUL search
1
1
Comoros Archipelago - Vue de Dzaoudzi
20f., brun-rouge, vert et bleu-violet
Y&T N°17
emitida el 1960
MICOUL search
1
Comoros Archipelago - Pylône et l'archipel
25f., brun, vert pâle et bleu
Y&T N°18
emitida el 1960
MICOUL search
1
Comoros Archipelago - Cypraecassis rufa
50c., mauve et polychrome
Y&T N°19
emitida el 1962
MICOUL search
1
Comoros Archipelago - Harpa congidatis
1f., jaune et polychrome
Y&T N°20
emitida el 1962
MICOUL search
1
Comoros Archipelago - Murex ramosus
2f., vert-émeraude et polychrome
Y&T N°21
emitida el 1962
MICOUL search
1
1
Comoros Archipelago - Turbo marmoratus
5f., polychrome
Y&T N°22
emitida el 1962
MICOUL search
1
Comoros Archipelago - Ptecocera scorpio
20f., polychrome
Y&T N°23
emitida el 1962
MICOUL search
1
Comoros Archipelago - Charonia tritonis
25f., jaune et polychrome
Y&T N°24
emitida el 1962
MICOUL search
1
1
Comoros Archipelago - Eradication du paludisme
25f.+5f., rose
Y&T N°25
emitida el 1962
MICOUL search
1
1
Comoros Archipelago - Campagne mondiale contre la faim
20f., violet-brun et vert
Y&T N°26
emitida el 1963
MICOUL search
1
1
Comoros Archipelago - Centenaire de la Croix-Rouge
50f., vert pâle, gris et rouge
Y&T N°27
emitida el 1963
MICOUL search
1
1
Comoros Archipelago - 15° anniv. de la Déclaration universelle des Droits de l'homme
15f., carmin et vert
Y&T N°28
emitida el 1963
MICOUL search
1
1
Comoros Archipelago - Sachet à tabac
3f., bistre, rouge et vert
Y&T N°29
emitida el 1963
MICOUL search
1
Comoros Archipelago - Brûle-parfum
4f., violet-brun, noir et orange
Y&T N°30
emitida el 1963
MICOUL search
1
Comoros Archipelago - Porte-lampe
10f., vert, brun-lilas et orange
Y&T N°31
emitida el 1963
MICOUL search
1
Comoros Archipelago - Exposition philatélique "Philatec"
50f., outremer, rouge et vert
Y&T N°32
emitida el 1964
MICOUL search
1
1
Comoros Archipelago - Pirogue de la Grande Comore
15f., polychrome
Y&T N°33
emitida el 1964
MICOUL search
1
1
Comoros Archipelago - Boutre
30f., polychrome
Y&T N°34
emitida el 1964
MICOUL search
1
1
Comoros Archipelago - Langouste
1f., violet, vert, noir et orange
Y&T N°35
emitida el 1966
MICOUL search
1
1
Comoros Archipelago - Requin-marteau
12, bleu-noir, gris et carmin
Y&T N°36
emitida el 1966
MICOUL search
1
1
Comoros Archipelago - Tortue à écailles
20f., vert-bleu et rouge-brun
Y&T N°37
emitida el 1966
MICOUL search
1
1
Comoros Archipelago - Mérou
25f., brun-violet, rouge et vert
Y&T N°38
emitida el 1966
MICOUL search
1
1
Comoros Archipelago - Lac Salé
15f., polychrome
Y&T N°39
emitida el 1967
MICOUL search
1
1
Comoros Archipelago - Hôtel Itsandra, à Moroni
25f., polychrome
Y&T N°40
emitida el 1967
MICOUL search
1
1
Comoros Archipelago - Nectarinia comorensis
2f., polychrome
Y&T N°41
emitida el 1967
MICOUL search
1
1
Comoros Archipelago - Alcede vintsioides Johannae
10f., polychrome
Y&T N°42
emitida el 1967
MICOUL search
1
1
Comoros Archipelago - Fondia éminentissima
15f., polychrome
Y&T N°43
emitida el 1967
MICOUL search
1
1
Comoros Archipelago - Leptosomus discolor gracilis
30f., polychrome
Y&T N°44
emitida el 1967
MICOUL search
1
1
Comoros Archipelago - Au profit de la Croix-Rouge
25f.+5f., émeraude, brun-lilas et rouge
Y&T N°45
emitida el 1967
MICOUL search
1
1
Comoros Archipelago - 20° anniv. de l'O.M.S.
40f., vert-émeraude, violet et carmin
Y&T N°46
emitida el 1968
MICOUL search
1
1
Comoros Archipelago - Acantharus leucosternon
20f., polychrome
Y&T N°47
emitida el 1968
MICOUL search
1
1
Comoros Archipelago - Pomancanthus imperator
25f., polychrome
Y&T N°48
emitida el 1968
MICOUL search
1
1
Comoros Archipelago - Année internationale des Droits de l'homme
60f., vert, orange et brun
Y&T N°49
emitida el 1968
MICOUL search
1
1
Comoros Archipelago - Tapis de prières Msoila
20f., lilas-rose, vert et violet
Y&T N°50
emitida el 1969
MICOUL search
1
1
Comoros Archipelago - Tapis de prières Msoila
30f., vert, violet et rouge
Y&T N°51
emitida el 1969
MICOUL search
1
1
Comoros Archipelago - Tapis de prières Msoila
45f., lilas-rose, violet et rouge
Y&T N°52
emitida el 1969
MICOUL search
1
1
Comoros Archipelago - Vanilla planifolia
10f., polychrome
Y&T N°53
emitida el 1969
MICOUL search
1
1
Comoros Archipelago - Canauga odorata
15f., polychrome
Y&T N°54
emitida el 1969
MICOUL search
1
1
Comoros Archipelago - Cinquantenaire de l'O.I.T.
5f., orange et émeraude
Y&T N°55
emitida el 1969
MICOUL search
1
1
Comoros Archipelago - Euphorbia pulcherrima
25f., polychrome
Y&T N°56
emitida el 1970
MICOUL search
1
1
Comoros Archipelago - Nouveau bâtiment du siège de l'U.P.U. à Berne
65f., émeraude, violet et brun-rouge
Y&T N°57
emitida el 1970
MICOUL search
1
1
1
10
15
16
17
18
19
20
21
30
40
50
60
100
104