Philatelie Free
All stamps of French Colonies and Overseas Territories
Stamps
Forum
Announces
My Account
Stamps
By year
Series or keywords
Crossed search
My account
login
password
Keep me signed in
forgot your password ?
Join the PhilatelieFree Community !
All search lists
Search list of
13christian (0**, 0*, 761ø)
1940 A (0**, 1*, 0ø)
1965 (73**, 73*, 1067ø)
19jp49 (13**, 0*, 3ø)
31416rl (12**, 926*, 926ø)
abdel.ali (387**, 387*, 0ø)
acalvi (182**, 0*, 0ø)
adel89 (129**, 0*, 1764ø)
ahmed (0**, 0*, 226ø)
alain*vince (0**, 7*, 6ø)
Alex67850 (10412**, 10412*, 10412ø)
alexis.huckel@yahoo.fr (9**, 0*, 0ø)
alexouil33 (0**, 0*, 4332ø)
alfamike (0**, 0*, 116ø)
alflad (54**, 0*, 121ø)
ALFREDO46 (0**, 0*, 1ø)
alsemrou (28**, 0*, 0ø)
amiot68 (3**, 0*, 0ø)
Amiral (0**, 1*, 0ø)
apa60 (979**, 372*, 950ø)
Arko (0**, 0*, 996ø)
art (47**, 0*, 214ø)
atala (10**, 0*, 0ø)
atjt (0**, 0*, 131ø)
AUTOMATE (4**, 0*, 33ø)
Bacchus (457**, 0*, 0ø)
Ben (74**, 1451*, 1454ø)
bengalis (2**, 2*, 0ø)
BERCOT38 (4**, 4*, 0ø)
bernard.llagonne@gmail.com (0**, 1*, 1ø)
Bernard98 (1**, 0*, 0ø)
berthold67 (101**, 0*, 0ø)
bervanje (3**, 0*, 0ø)
bizdic (1**, 0*, 0ø)
BOTENABINO (7**, 0*, 0ø)
Bruno (6825**, 6825*, 6824ø)
brunophilatelie80 (54**, 2*, 58ø)
bulle63 (553**, 0*, 0ø)
bulle69 (101**, 0*, 0ø)
bunny1 (0**, 0*, 4ø)
cactus (0**, 0*, 1ø)
calendula (0**, 0*, 227ø)
calou34 (54**, 5*, 25ø)
CALOU59 (0**, 3*, 20ø)
captain (13**, 0*, 13ø)
Captainvic (51**, 0*, 12ø)
carfil0434 (0**, 0*, 9856ø)
cassius47pf (256**, 255*, 255ø)
catessera (1561**, 0*, 0ø)
CEF66 (4**, 0*, 0ø)
ceres (9**, 0*, 0ø)
chantall39 (27**, 20*, 214ø)
chefrouge (4**, 3*, 0ø)
chezmarc (368**, 0*, 0ø)
chris05000 (0**, 1*, 0ø)
christ36 (5**, 180*, 365ø)
Christian66 (2603**, 4052*, 4183ø)
cirelot (894**, 503*, 1520ø)
Cjk (0**, 1*, 0ø)
Claudius76620 (0**, 0*, 1ø)
cletjp (77**, 37*, 37ø)
clobr (0**, 1*, 0ø)
colec68 (0**, 0*, 1ø)
Collois06480 (2311**, 0*, 2264ø)
cpmcs (1**, 0*, 0ø)
creuse23 (11**, 0*, 388ø)
dagage (0**, 1668*, 0ø)
damo (0**, 0*, 16ø)
Dan66 (69**, 0*, 166ø)
dani180643 (0**, 0*, 67ø)
daniel1 (1176**, 0*, 0ø)
daniel17 (0**, 7*, 0ø)
daniel21000 (3**, 0*, 0ø)
Daniel64 (0**, 213*, 501ø)
dany05 (0**, 0*, 1ø)
danylec (6**, 1*, 1ø)
daurat (4**, 0*, 1ø)
dave592573 (0**, 0*, 79ø)
david56 (1**, 1*, 0ø)
david88 (62**, 657*, 759ø)
davidaur75 (0**, 0*, 879ø)
dc30 (789**, 0*, 2733ø)
dedeo (224**, 281*, 695ø)
dedephil (0**, 0*, 55ø)
deodat88 (234**, 107*, 356ø)
Didier123boxethai (2590**, 128*, 2487ø)
djez8 (0**, 53*, 10ø)
dom83 (280**, 187*, 271ø)
DOMI44 (512**, 99*, 92ø)
doum40415 (4193**, 2555*, 2057ø)
dudule (1**, 0*, 0ø)
Eaglefour (27**, 0*, 0ø)
edeb68 (32**, 0*, 0ø)
EDMEEE (1100**, 252*, 140ø)
ellwatter (136**, 135*, 136ø)
emma (0**, 1*, 134ø)
EnCreuse (0**, 0*, 290ø)
estrien (322**, 0*, 0ø)
etilau (585**, 690*, 714ø)
Fabdina (223**, 0*, 0ø)
fabie25 (80**, 43*, 145ø)
fissou (1**, 0*, 0ø)
flauflau (6**, 0*, 0ø)
foudutimbre (3**, 0*, 0ø)
frankreich (0**, 0*, 19444ø)
fred29 (2456**, 2444*, 2038ø)
freddy62 (820**, 1830*, 44ø)
fredo666 (150**, 203*, 32ø)
FWyll (1**, 1160*, 2665ø)
galsik (0**, 0*, 256ø)
Geaibleu (3**, 0*, 0ø)
Gene (0**, 0*, 13633ø)
gilap (4154**, 1556*, 1795ø)
Grychka57 (0**, 1*, 0ø)
gugusg (0**, 0*, 62ø)
guiln714 (1**, 0*, 0ø)
guinou01 (1132**, 393*, 272ø)
Guy12 (1327**, 891*, 1515ø)
guybal (1**, 1*, 0ø)
hamarco (1244**, 0*, 0ø)
HARRY34 (60**, 0*, 0ø)
henri3 (247**, 0*, 0ø)
Hpetit (0**, 0*, 6993ø)
Ilona (0**, 0*, 7ø)
jackfftt (0**, 1*, 0ø)
jacky84 (635**, 1396*, 2218ø)
jacky850210 (19**, 7*, 12902ø)
jaja2a2007 (28**, 18*, 30ø)
JAK81 (1**, 1*, 10ø)
jall (1**, 0*, 0ø)
jawo (1**, 0*, 0ø)
JBAC13 (1**, 0*, 0ø)
JC (2588**, 2588*, 2588ø)
jd76 (0**, 0*, 77ø)
JEAN (0**, 0*, 29ø)
JEAN LOUIS 33 (2**, 0*, 0ø)
jean paul fourreau (1**, 0*, 0ø)
Jeang16 (0**, 0*, 2ø)
jeanluc11 (2**, 1*, 9876ø)
jeanmich (0**, 0*, 3ø)
jeanpaul (5**, 0*, 1ø)
jimmy62 (879**, 835*, 849ø)
Jipégé (0**, 0*, 125ø)
jlgaud69 (363**, 121*, 378ø)
JLM54300 (0**, 75*, 0ø)
JLM91200 (555**, 0*, 0ø)
JLP83 (403**, 190*, 406ø)
jmarie02 (71**, 105*, 3519ø)
jmberthelot (2087**, 2085*, 2083ø)
Jo81 (184**, 0*, 0ø)
JoCec (360**, 360*, 359ø)
jojo26 (0**, 0*, 10ø)
jp34690 (0**, 0*, 5ø)
jpp15551 (51**, 0*, 801ø)
jpstamp13 (298**, 1*, 71ø)
jy.phila (53**, 0*, 30ø)
kaminari (0**, 5*, 6971ø)
Kasby (1**, 1*, 1ø)
kino62 (5606**, 5598*, 5601ø)
Kokow (1**, 1*, 0ø)
lacurade (109**, 2*, 114ø)
lami82 (677**, 410*, 613ø)
Lauro (0**, 0*, 95ø)
Lauro c (0**, 0*, 316ø)
lbar13 (0**, 197*, 2ø)
lber (0**, 2*, 58ø)
lchab (WM) (6152**, 3851*, 2076ø)
le neuf (1047**, 0*, 1085ø)
Ledom (1218**, 999*, 183ø)
legaron (270**, 259*, 305ø)
leiloomilla (7714**, 0*, 1ø)
LENA29 (0**, 0*, 68ø)
lephilateliste_03_ (0**, 0*, 7ø)
leromy (0**, 0*, 98ø)
liermor29 (653**, 5118*, 5206ø)
LOLOZ (17**, 13*, 432ø)
lool (682**, 4*, 0ø)
louis1 (0**, 0*, 4ø)
Loulou68 (7**, 0*, 0ø)
luky350 (0**, 0*, 1788ø)
macjera (0**, 0*, 86ø)
malacitanus (65**, 62*, 62ø)
mamisyl (153**, 141*, 30ø)
marec.franc (1198**, 147*, 3ø)
maret (5**, 5*, 6ø)
Maurice26 (1**, 0*, 2761ø)
mdby33 (2**, 0*, 6ø)
mica (0**, 17*, 16ø)
michel59 (574**, 575*, 576ø)
Michel78 (360**, 374*, 6ø)
mickapilou (209**, 0*, 446ø)
MICOUL (7972**, 1*, 7010ø)
mikaela (1**, 0*, 0ø)
mimi17 (20635**, 0*, 20525ø)
Mine 22 (0**, 2*, 42ø)
minelly (0**, 3*, 0ø)
mipa38 (2**, 0*, 53ø)
mmomi1 (0**, 166*, 166ø)
Montagnel2 (0**, 0*, 49ø)
mpjp7610 (3646**, 1909*, 526ø)
Msieurfredo (195**, 0*, 0ø)
muffi (485**, 137*, 65ø)
mupat (25**, 21*, 103ø)
Muscade (891**, 537*, 490ø)
nak (2**, 2*, 2ø)
Nanard51 (0**, 1*, 1ø)
NEVAX31 (35**, 5*, 245ø)
Nicephore (508**, 632*, 1239ø)
nono 74 (2345**, 2005*, 547ø)
NoVi2 (385**, 0*, 0ø)
obsiben (0**, 0*, 3ø)
olicarso (0**, 0*, 134ø)
olivier13 (0**, 0*, 1ø)
olympe (92**, 92*, 1941ø)
ORKUM22 (0**, 0*, 16ø)
palmer85 (5**, 0*, 0ø)
palmer85@ (23**, 0*, 0ø)
palmer850 (5**, 0*, 0ø)
papy83 (1**, 0*, 0ø)
pascal37 (0**, 1*, 0ø)
pat083 (12825**, 0*, 12463ø)
pat68 (0**, 1*, 1ø)
Pat95 (1**, 1*, 0ø)
patbert55 (1610**, 346*, 0ø)
patounet (35**, 35*, 34ø)
pegasi (645**, 0*, 0ø)
pepe78440 (1**, 1*, 1ø)
pepere79 (26**, 0*, 0ø)
pf88 (2**, 0*, 0ø)
Phenixcool (1**, 0*, 0ø)
Phil57 (0**, 0*, 1ø)
phila450 (3**, 0*, 378ø)
philacolo (2**, 0*, 0ø)
philate22 (3**, 0*, 0ø)
philatel22 (0**, 5*, 0ø)
philatel59 (1**, 0*, 0ø)
philchan (3**, 0*, 4ø)
philetisa (5**, 0*, 5ø)
Philo (19**, 40*, 50ø)
philorne (0**, 0*, 2ø)
philson (349**, 296*, 1ø)
philuser (54**, 50*, 58ø)
phiphi36 (1411**, 17*, 1409ø)
phylm (1017**, 0*, 0ø)
Pierre (255**, 0*, 102ø)
PierreB (1**, 0*, 0ø)
pilgrim1971 (3953**, 3514*, 5292ø)
Pinzy (0**, 0*, 814ø)
pom (0**, 312*, 314ø)
pomof1969 (378**, 0*, 1084ø)
Popesco (2**, 0*, 5ø)
pphilatelie (2810**, 2810*, 2847ø)
Rayfonmultiples (1373**, 351*, 352ø)
Rayphila (1652**, 1644*, 1651ø)
renato42 (7608**, 2*, 7119ø)
repas08 (905**, 206*, 136ø)
rikewer (0**, 0*, 12ø)
rklotz (0**, 0*, 1ø)
robpie (0**, 851*, 885ø)
RobRoy (10545**, 10546*, 10582ø)
rocle (2**, 0*, 0ø)
Roidepik (0**, 0*, 19666ø)
romain10 (470**, 0*, 0ø)
ROMANREIGNS (270**, 2*, 1ø)
samerla6 (145**, 67*, 1168ø)
samkaab (0**, 0*, 4ø)
sandel01 (0**, 0*, 181ø)
savarnic (3520**, 3530*, 3513ø)
scamp835 (1**, 1*, 0ø)
scorpion (0**, 0*, 221ø)
selene44 (0**, 0*, 136ø)
settoub (616**, 840*, 1691ø)
simone (21**, 0*, 0ø)
SR (94**, 0*, 0ø)
stamp93 (1**, 0*, 0ø)
stamphile (4**, 0*, 68ø)
sunshine4992 (57**, 192*, 192ø)
surexposure (0**, 0*, 29ø)
sylvain07 (17615**, 8472*, 14771ø)
t180 (0**, 0*, 484ø)
TATAV (9939**, 134*, 8815ø)
tecnop (5556**, 1*, 61ø)
Tifai (0**, 0*, 1ø)
timbrolivier (150**, 83*, 112ø)
Titicarb (75**, 0*, 0ø)
titophe (2**, 0*, 202ø)
titus2h (14551**, 0*, 0ø)
Toinette (66**, 66*, 64ø)
TOM54 (59**, 0*, 0ø)
TRAINEAU22 (7486**, 1393*, 9048ø)
Tryphon (12**, 0*, 0ø)
tsempere62 (0**, 0*, 1ø)
tyrion (46**, 46*, 46ø)
UNTIMBREPOURTOUS (0**, 1*, 1ø)
vall (1107**, 0*, 0ø)
vendée 85 (1**, 0*, 0ø)
VIDALIE38 (0**, 0*, 59ø)
Vieuxdeb (0**, 0*, 4ø)
viking60 (31**, 31*, 31ø)
vortal (0**, 0*, 200ø)
winnie59300 (1**, 0*, 10ø)
yacleouf (43**, 59*, 43ø)
Yorek (156**, 156*, 0ø)
youen (1**, 0*, 0ø)
YVES27300 (1**, 0*, 0ø)
zellap (39**, 11*, 39ø)
Territory
- All -
Common issues
Afars & Issas
French Equatorial Africa
French West Africa
Alawites
Alexandrette
Alexandria
Algeria
French occupation in Germany
Baden, Germany
Rhineland, Germany
Wuerttemberg, Germany
Anjouan Sultanate
Annam-Tonkin
Benin
Cambodia
Cameroon
Canton
Castellorizo
Cavalle
China
Cilicia
Cochinchine
Comoros Archipelago
Congo
Ivory Coast
Somalia coast
Crete
Dahomey
Dedeagh
Diego-Suarez
Fezzan
Gabon
Ghadames
Grand Lebanon
Grande Comore, Comoros
Guadeloupe
Guinea
Guyana
Top Senegal
Upper Volta
Hoi Hao
Hungary-Arad
India
Indochina
Inini
Jerusalem
Kouang-Tcheou
Laos
Lattakia, Syria
Levant
Madagascar
Morocco
Martinique
Mauritania
Mayotte
Memel
Moheli (Comoros)
Mong-Tzeu
Niger
Nossi-Be
New Caledonia
New Hebrides
Obock, Djibouti
Oceania
Oubangui
Pakhoi
Polynesia
Port Lagos
Port Said
Reunion Island
Rouad
Saint-Pierre and Miquelon
The Sainte Marie Island of Madagascar
Sarre
Senegal
Senegambia
Sudan
Syria
French Southern and Antarctic Lands (TAAF)
Tahiti
Chad
Tchongking
Togo
Tunisia
Vathy - Samos Greece
Vietnam
Wallis and Futuna
Yunnanfou
Zanzibar
Year
- All -
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1942
1941
1939
1938
1935
1931
1930
1928
1927
1926
1925
1924
1923
1919
1918
1917
1916
1915
1914
1911
1909
1906
1901
1899
1897
1896
1893
1891
1888
Condition
- All -
N**
N** and N*
N*
Cancelled
Compare with my available list
[Evolution report]
JoCec
360
360
359
157
441
1130
Missing stamps for all years : 360 founds
1
2
3
4
5
Tunisia - Grande mosquée de Tunis
45c., vert-jaune
Y&T N°206
Issued on 1939
JoCec search
1
1
1
Tunisia - Mosquée Halfaouine, à Tunis
90c., outremer
Y&T N°211
Issued on 1939
JoCec search
1
1
1
Tunisia - Amphithéâtre d'El Djem
1f.40, lilas
Y&T N°215
Issued on 1939
JoCec search
1
1
1
Tunisia - Grande mosquée de Tunis
1f., sur 45c. vert-jaune
Y&T N°227
Issued on 1941
JoCec search
1
1
1
Tunisia - Amphithéâtre d'El Djem
1f.30, sur 1f. 25 rouge carminé
Y&T N°228
Issued on 1941
JoCec search
1
1
1
Tunisia - Amphithéâtre d'El Djem
1f.50, sur 1f. 40 lilas
Y&T N°229
Issued on 1941
JoCec search
1
1
1
Tunisia - Secours national
1f.20+1f.30, brun
Y&T N°245
Issued on 1944
JoCec search
1
1
1
Tunisia - Olivier et mosquée
10f., lilas-brun
Y&T N°265
Issued on 1944
JoCec search
1
1
1
Tunisia - Amphithéâtre d'El Djem
2f.40, rouge
Y&T N°282
Issued on 1945
JoCec search
1
1
1
Tunisia - Journée du timbre. Louvois
4f.50+5f.50, brun violacé
Y&T N°311
Issued on 1947
JoCec search
1
1
1
Tunisia - Oeuvres de la marine
10f.+15f., sur 2f.+3f. outremer
Y&T N°312
Issued on 1947
JoCec search
1
1
1
Tunisia - Amphithéâtre d'El Djem
+40f., sur 10f. ardoise
Y&T N°313
Issued on 1947
JoCec search
1
1
1
Tunisia - Au profit des oeuvres de l'Armée
10f.+40f., olive et bistre
Y&T N°326
Issued on 1948
JoCec search
1
1
1
Tunisia - Au profit des oeuvres de l'Armée
18f.+42f., bleu et bleu-noir
Y&T N°327
Issued on 1948
JoCec search
1
1
1
Tunisia - Journée du timbre. Choiseul
15f.+5f., bleu-noir
Y&T N°328
Issued on 1949
JoCec search
1
1
1
Tunisia - Au profit des oeuvres de l'enfance
25f.+50f., vert foncé
Y&T N°329
Issued on 1949
JoCec search
1
1
1
Tunisia - 75ème anniversaire de l'Union Postale Universelle (U.P.U.)
5f., vert
Y&T N°331
Issued on 1949
JoCec search
1
1
1
Tunisia - 75ème anniversaire de l'Union Postale Universelle (U.P.U.)
15f., brun-rouge
Y&T N°332
Issued on 1949
JoCec search
1
1
1
Tunisia - Journée du timbre. Facteur
12f.+3f., vert foncé
Y&T N°334
Issued on 1950
JoCec search
1
1
1
Tunisia - Au bénéfice du Fonds d'entraide franco-tunisienne
15f.+35f., rouge
Y&T N°335
Issued on 1950
JoCec search
1
1
1
Tunisia - Aide aux vieux combattants
25f.+25f., bleu
Y&T N°337
Issued on 1950
JoCec search
1
1
1
Tunisia - Intaille du musée de Carthage
12f., rose carminé
Y&T N°343B
Issued on 1950
JoCec search
1
1
1
Tunisia - Intaille du musée de Carthage
30f., bleu
Y&T N°345B
Issued on 1950
JoCec search
1
1
1
Tunisia - Cimetière national de Gammarth
30f.+10f., bleu clair
Y&T N°351
Issued on 1951
JoCec search
1
1
1
Tunisia - Journée du timbre. Malle-poste
12f.+3f., violet foncé
Y&T N°353
Issued on 1952
JoCec search
1
1
1
Tunisia - Journée du timbre. D'Argenson
12f.+3f., rouge
Y&T N°359
Issued on 1953
JoCec search
1
1
1
Tunisia - Minarets des mosquées de la rue Sidi ben Arous
8f., brun et brun-noir
Y&T N°360
Issued on 1953
JoCec search
1
1
1
Tunisia - Minarets des mosquées de la rue Sidi ben Arous
12f., vert-jaune et vert-noir
Y&T N°361
Issued on 1953
JoCec search
1
1
1
Tunisia - Minarets des mosquées de la rue Sidi ben Arous
18f., violet et violet foncé
Y&T N°363
Issued on 1953
JoCec search
1
1
1
Tunisia - Minarets des mosquées de la rue Sidi ben Arous
30f., carmin et brun carminé
Y&T N°364
Issued on 1953
JoCec search
1
1
1
Tunisia - Journée du timbre. La Valette
12f.+3f., bleu-noir
Y&T N°365
Issued on 1954
JoCec search
1
1
1
Tunisia - Médénine, ghorfas à 4 étages
75f., rouge carminé
Y&T N°382
Issued on 1954
JoCec search
1
1
1
Tunisia - Effigie de Sidi Lamine Pacha Bey
12f., bleu-noir et bleu-violet
Y&T N°384
Issued on 1954
JoCec search
1
1
1
Tunisia - Journée du timbre. Ballon-poste
12f.+3f., brun carminé
Y&T N°388
Issued on 1955
JoCec search
1
1
1
Tunisia - Cinquantenaire du Rotary International
12f., brun foncé et lilas
Y&T N°390
Issued on 1955
JoCec search
1
1
1
Tunisia - Cinquantenaire du Rotary International
15f., brun foncé et gris-bleu
Y&T N°391
Issued on 1955
JoCec search
1
1
1
Tunisia - Cinquantenaire du Rotary International
18f., brun-lilas et violet
Y&T N°392
Issued on 1955
JoCec search
1
1
1
Tunisia - Cinquantenaire du Rotary International
25f., bleu et bleu clair
Y&T N°393
Issued on 1955
JoCec search
1
1
1
Tunisia - Cinquantenaire du Rotary International
30f., bleu-noir et vert-bleu
Y&T N°394
Issued on 1955
JoCec search
1
1
1
Tunisia - Broderie
5f., brun carminé
Y&T N°396
Issued on 1955
JoCec search
1
1
1
Tunisia - Broderie
12f., outremer
Y&T N°397
Issued on 1955
JoCec search
1
1
1
Tunisia - Poterie
18f., rouge carminé
Y&T N°399
Issued on 1955
JoCec search
1
1
1
Tunisia - Parfumerie
20f., violet foncé
Y&T N°400
Issued on 1955
JoCec search
1
1
1
Tunisia - Parfumerie
30f., brun-lilas
Y&T N°401
Issued on 1955
JoCec search
1
1
1
Tunisia - Colis Postaux
25c., bleu et bistre
Y&T N°CP4
Issued on 1906
JoCec search
1
1
1
Tunisia - Colis Postaux
50c., violet et noir
Y&T N°CP16
Issued on 1926
JoCec search
1
1
1
Tunisia - Colis Postaux
60c., gris-olive et rouge
Y&T N°CP17
Issued on 1926
JoCec search
1
1
1
Tunisia - Colis Postaux
4f., rouge et noir
Y&T N°CP22
Issued on 1926
JoCec search
1
1
1
Tunisia - Aqueduc romain de Zaghouan
30c., sur 35c. vert-olive et brun
Y&T N°PA1
Issued on 1919
JoCec search
1
1
1
Tunisia - Galère carthaginoise
1f.75, sur 5f. violet et vert
Y&T N°PA5
Issued on 1927
JoCec search
1
1
1
Tunisia - Galère carthaginoise
2f., vert et rouge sur rose
Y&T N°PA6
Issued on 1927
JoCec search
1
1
1
Tunisia - Amphithéâtre d'El Djem
2f.55, lilas-rose et bistre
Y&T N°PA9
Issued on 1928
JoCec search
1
1
1
Tunisia - Amphithéâtre d'El Djem
1f.50, sur 2f.55 lilas-rose et bistre
Y&T N°PA12
Issued on 1930
JoCec search
1
1
1
Tunisia - Aigle
200f., bleu et bleu-noir
Y&T N°PA13
Issued on 1949
JoCec search
1
1
1
Tunisia - Aigle
100f., bleu-vert et brun
Y&T N°PA14
Issued on 1949
JoCec search
1
1
1
Tunisia - 75ème anniversaire de l'Union Postale Universelle (U.P.U.)
25f., bleu sur bleuté
Y&T N°PA16
Issued on 1949
JoCec search
1
1
1
Tunisia - Kairouan : grande mosquée, détail
50f.+10f., noir et bleu-vert
Y&T N°PA17
Issued on 1952
JoCec search
1
1
1
Tunisia - Mosquée de Tozeur
1000f., vert foncé
Y&T N°PA19
Issued on 1953
JoCec search
1
1
1
Tunisia - Grande mosquée de Tunis
40c., brun
Y&T N°PR2
Issued on 1926
JoCec search
1
1
1
Tunisia - Grande mosquée de Tunis
10c., sur 30 c. violet
Y&T N°PR3
Issued on 1926
JoCec search
1
1
1
Tunisia - Mosquée Halfaouine, à Tunis
2f., vert foncé
Y&T N°PR7
Issued on 1926
JoCec search
1
1
1
Tunisia - Mosquée Halfaouine, à Tunis
2f.50, brun-jaune
Y&T N°PR8
Issued on 1926
JoCec search
1
1
1
Tunisia - Armoiries Chiffres maigres Fond uni
1c., noir sur azuré
Y&T N°TA1
Issued on 1888
JoCec search
1
1
1
Tunisia - Armoiries Chiffres maigres Fond ligné
1c., noir sur azuré
Y&T N°TA1a
Issued on 1897
JoCec search
1
1
1
Tunisia - Armoiries Chiffres maigres Fond uni
2c., lilas-brun sur jaune
Y&T N°TA2
Issued on 1897
JoCec search
1
1
1
Tunisia - Armoiries Chiffres maigres Fond ligné
2c., lilas-brun sur jaune
Y&T N°TA2a
Issued on 1897
JoCec search
1
1
1
Tunisia - Armoiries Chiffres maigres Fond uni
5c., vert sur vert clair
Y&T N°TA3
Issued on 1897
JoCec search
1
1
1
Tunisia - Armoiries Chiffres maigres Fond ligné
5c., vert sur vert clair
Y&T N°TA3a
Issued on 1897
JoCec search
1
1
1
Tunisia - Armoiries Chiffres maigres Fond uni
15c., bleu sur gris
Y&T N°TA4
Issued on 1897
JoCec search
1
1
1
Tunisia - Armoiries Chiffres maigres Fond uni
25c., noir sur rose
Y&T N°TA5
Issued on 1897
JoCec search
1
1
1
Tunisia - Armoiries Chiffres maigres Fond ligné
25c., noir sur rose
Y&T N°TA5a
Issued on 1897
JoCec search
1
1
1
Tunisia - Armoiries Chiffres maigres Fond uni
40c., rouge-orange sur paille
Y&T N°TA6
Issued on 1897
JoCec search
1
1
1
Tunisia - Armoiries Chiffres maigres Fond uni
75c., rose sur rose
Y&T N°TA7
Issued on 1897
JoCec search
1
1
1
Tunisia - Armoiries Chiffres maigres Fond ligné
75c., rose sur rose
Y&T N°TA7a
Issued on 1897
JoCec search
1
1
1
Tunisia - Armoiries Chiffres maigres Fond uni
5f., lilas sur lilas pâle
Y&T N°TA8
Issued on 1897
JoCec search
1
1
1
Tunisia - Armoiries Chiffres maigres Fond uni
5f., violet sur mauve
Y&T N°TA8a
Issued on 1897
JoCec search
1
1
1
Tunisia - Armoiries Chiffres maigres Fond ligné
5f., lilas sur lilas pâle
Y&T N°TA8b
Issued on 1897
JoCec search
1
1
1
Tunisia - Armoiries Chiffres gras
1c., noir sur azuré
Y&T N°TA9
Issued on 1888
JoCec search
1
1
1
Tunisia - Armoiries Chiffres gras
2c., lilas-brun sur paille
Y&T N°TA10
Issued on 1888
JoCec search
1
1
1
Tunisia - Armoiries Chiffres gras
5c., vert sur vert clair
Y&T N°TA11
Issued on 1888
JoCec search
1
1
1
1
2
3
4
5