Philatelie Free
Sellos de Las colonias francesas
Sellos
Forum
Annuncios
Mi cuenta
Los sellos
Por años
Serias ó palabras claves
investigación concisa
Mi cuenta
login
password
Keep me signed in
¿ contraseña olvidado ?
inscriben se !
Tarifs Postaux
Les tarifs de La Poste concernant l'envoi de courrier, lettre, colis, colissimo, etc...
www.tarifs-de-la-poste.fr
Lista de los sellos disponibles
Lista de los sellos disponibles de
13christian (47**, 21*, 604ø)
1965 (12**, 5*, 56ø)
31416rl (85**, 3728*, 2686ø)
abmo (3**, 83*, 337ø)
acalvi (14**, 15*, 185ø)
adbourigault (0**, 0*, 1ø)
aldo333 (91**, 115*, 368ø)
AleMen (1**, 0*, 0ø)
Alex67850 (100**, 373*, 323ø)
alexouil33 (641**, 1274*, 1218ø)
alfamike (25**, 7*, 27ø)
alflad (5**, 4*, 25ø)
algertimbres (0**, 0*, 15ø)
andrée17110 (38**, 29*, 54ø)
annie85 (13**, 24*, 39ø)
apa60 (539**, 481*, 1197ø)
APO (39**, 2*, 306ø)
archimage (20**, 22*, 1ø)
Arko (1**, 0*, 0ø)
art (53**, 3*, 61ø)
athanjohn (1**, 0*, 0ø)
atjt (40**, 34*, 155ø)
AUTOMATE (2**, 0*, 16ø)
avelmor (0**, 1*, 2ø)
azerty (0**, 0*, 1ø)
Bacchus (502**, 3*, 102ø)
BD21 (530**, 277*, 854ø)
Ben (41**, 275*, 713ø)
BERCOT38 (215**, 55*, 86ø)
bervanje (35**, 10*, 3ø)
Biloute87 (250**, 197*, 397ø)
boborog (5**, 0*, 6ø)
bocopo (64**, 0*, 21ø)
Bruno (1443**, 2038*, 1102ø)
brunophilatelie80 (33**, 32*, 16ø)
bulle63 (671**, 8*, 112ø)
bulle69 (15**, 1*, 2ø)
calendula (0**, 0*, 2ø)
calou34 (76**, 104*, 94ø)
CALOU59 (0**, 0*, 14ø)
canelle (0**, 0*, 23ø)
carfil0434 (53**, 100*, 369ø)
cassius47pf (31**, 154*, 224ø)
catessera (1008**, 245*, 84ø)
chris2018 (0**, 7*, 45ø)
christ36 (35**, 54*, 52ø)
CHRIST40 (0**, 0*, 1ø)
Christian66 (152**, 480*, 518ø)
christine (11**, 1*, 138ø)
cirelot (47**, 110*, 97ø)
claudebdn (3**, 0*, 0ø)
cletjp (334**, 302*, 908ø)
colec68 (49**, 317*, 554ø)
Collois06480 (79**, 33*, 445ø)
creuse23 (5**, 20*, 470ø)
cruze62 (1**, 1*, 1ø)
d6vid0 (22**, 2*, 13ø)
dalma683 (0**, 0*, 9ø)
DALOU (96**, 348*, 340ø)
damienr45 (0**, 64*, 81ø)
Dan66 (16**, 1*, 266ø)
dani180643 (2**, 0*, 26ø)
daniel1 (42**, 0*, 9ø)
daniel21000 (5**, 0*, 0ø)
Daniel64 (0**, 1*, 10ø)
danylec (25**, 11*, 136ø)
daurat (2**, 1*, 14ø)
Davaiz (2**, 0*, 1ø)
david88 (449**, 191*, 881ø)
davidaur75 (1**, 0*, 0ø)
dc30 (76**, 76*, 258ø)
dcantrin (3**, 51*, 269ø)
dedeo (81**, 37*, 457ø)
deodat88 (202**, 659*, 980ø)
Did69 (0**, 0*, 11ø)
Didier123boxethai (54**, 11*, 214ø)
Dive (9**, 7*, 32ø)
dobermann (7**, 76*, 53ø)
dom.phil95 (64**, 50*, 544ø)
dom83 (13**, 18*, 89ø)
DOMI44 (1246**, 1864*, 1240ø)
doum40415 (1007**, 1631*, 1131ø)
ducale (1**, 0*, 0ø)
EDMEEE (98**, 1004*, 1292ø)
ellwatter (2**, 5*, 4ø)
emma (382**, 53*, 996ø)
EnCreuse (1**, 0*, 14ø)
estrien (4708**, 1*, 0ø)
etilau (11**, 67*, 145ø)
fabie25 (62**, 11*, 205ø)
fifi59 (5**, 32*, 88ø)
fleur de pêcher (2**, 5*, 133ø)
françois 63 (6**, 0*, 973ø)
fred29 (16**, 135*, 522ø)
freddy62 (73**, 277*, 0ø)
fredo666 (6**, 37*, 111ø)
fyfere (46**, 18*, 41ø)
galsik (9**, 162*, 309ø)
gaston13 (0**, 0*, 56ø)
Gene (23**, 20*, 206ø)
genela (3**, 0*, 14ø)
geophil (4**, 63*, 261ø)
gibier22 (1169**, 1322*, 1950ø)
gilap (3295**, 5398*, 3593ø)
gilb33 (1**, 0*, 8ø)
GRILOU51 (0**, 0*, 6ø)
guiln714 (2**, 2*, 142ø)
guinou01 (86**, 93*, 98ø)
Guy12 (104**, 315*, 642ø)
hamarco (280**, 28*, 11ø)
HARRY34 (0**, 2*, 17ø)
Hendrikl (0**, 0*, 1ø)
Henric (65**, 0*, 420ø)
herve63 (7**, 0*, 5ø)
Hpetit (1**, 0*, 2ø)
intense50 (0**, 0*, 5ø)
j18goutte (1**, 2*, 0ø)
jacki17110 (262**, 261*, 141ø)
jacky84 (105**, 196*, 533ø)
jacky850210 (208**, 284*, 689ø)
jaja2a2007 (47**, 30*, 223ø)
JC (30**, 31*, 190ø)
JCB78 (4**, 3*, 23ø)
jd76 (36**, 11*, 242ø)
JEAN (162**, 5*, 61ø)
JEAN LOUIS 33 (201**, 10*, 5ø)
Jeang16 (0**, 2*, 68ø)
jeanluc11 (352**, 1128*, 1781ø)
jeanmich (1637**, 900*, 2851ø)
JEROME (72**, 84*, 256ø)
jimmy62 (317**, 649*, 1102ø)
Jipégé (24**, 10*, 160ø)
JLM54300 (0**, 14*, 8ø)
JLM91200 (1007**, 265*, 691ø)
JLP83 (16**, 1*, 4ø)
jmarie02 (161**, 251*, 732ø)
jmbdoubles (2**, 4*, 4ø)
jmberthelot (681**, 3056*, 2127ø)
Jo81 (15**, 0*, 0ø)
JoCec (147**, 452*, 1135ø)
Joch (1**, 0*, 0ø)
jojo26 (0**, 0*, 2ø)
jpp15551 (103**, 0*, 110ø)
jpstamp13 (316**, 24*, 26ø)
juraphil (0**, 3*, 33ø)
jy.phila (17**, 23*, 66ø)
kaminari (10**, 37*, 213ø)
kerhelen29 (10**, 3*, 36ø)
kino62 (170**, 229*, 517ø)
lacurade (124**, 157*, 291ø)
lagaffe421 (0**, 0*, 16ø)
lami82 (442**, 261*, 652ø)
Lauro c (0**, 0*, 54ø)
lber (120**, 210*, 307ø)
lchab (WM) (625**, 945*, 774ø)
le neuf (98**, 40*, 451ø)
Ledom (2149**, 2974*, 2177ø)
legaron (47**, 1*, 13ø)
leiloomilla (3**, 15*, 30ø)
leinad43 (0**, 4*, 11ø)
LENA29 (1**, 0*, 39ø)
lephilateliste_03_ (12**, 66*, 9ø)
leromy (3**, 0*, 7ø)
liermor29 (145**, 1106*, 1150ø)
LOLOZ (542**, 597*, 978ø)
lool (130**, 16*, 1ø)
lorinette (2**, 1*, 127ø)
luc83 (38**, 0*, 64ø)
ludo (52**, 42*, 165ø)
luky350 (657**, 872*, 3471ø)
macjera (0**, 1*, 34ø)
Madbug (110**, 2*, 37ø)
malacitanus (1**, 1*, 53ø)
malaudos62 (11**, 28*, 116ø)
Malt80 (317**, 123*, 595ø)
Mar56Pie56col (1**, 0*, 8ø)
marec.franc (136**, 31*, 73ø)
Marie Yvonne (0**, 0*, 16ø)
Maurice26 (4**, 0*, 179ø)
maurice86 (94**, 0*, 150ø)
Meteofranz (4**, 7*, 162ø)
mica (0**, 21*, 14ø)
michaud (0**, 0*, 4ø)
michel (129**, 247*, 108ø)
michel2i (18**, 24*, 40ø)
michel59 (34**, 26*, 143ø)
Michel78 (310**, 13*, 0ø)
micheldoubles (0**, 0*, 2ø)
mickapilou (11**, 36*, 108ø)
MICOUL (195**, 105*, 519ø)
mimi17 (71**, 0*, 136ø)
Mine 22 (0**, 0*, 359ø)
Mistergus0556 (51**, 93*, 114ø)
Mjc67 (0**, 0*, 4ø)
mlglycines (29**, 0*, 0ø)
moniqueflore (1**, 17*, 93ø)
Montagnel1 (16**, 10*, 134ø)
Montagnel2 (16**, 24*, 136ø)
Monte-Cristo (17**, 0*, 3ø)
mpjp7610 (0**, 1*, 0ø)
muffi (929**, 199*, 326ø)
mupat (159**, 225*, 371ø)
Muscade (10**, 170*, 195ø)
nak (31**, 0*, 1ø)
Nanonice05 (1**, 6*, 40ø)
NEVAX31 (44**, 169*, 135ø)
Nicephore (12**, 13*, 21ø)
nicolas_45 (0**, 83*, 23ø)
nono 74 (1761**, 2283*, 2080ø)
NoVi2 (262**, 44*, 2ø)
obsiben (1**, 0*, 0ø)
Océane (0**, 0*, 22ø)
olicarso (4**, 14*, 10ø)
olivier13 (0**, 0*, 12ø)
olivier41 (58**, 3*, 0ø)
olympe (1**, 4*, 57ø)
OtziH (2**, 1*, 84ø)
pacha62 (0**, 8*, 79ø)
Paco (2**, 1*, 561ø)
Paddington91 (1**, 93*, 146ø)
palmer85 (1**, 1*, 0ø)
palmer850 (49**, 0*, 31ø)
papy83 (0**, 0*, 34ø)
pat083 (5**, 3*, 130ø)
patbert55 (1348**, 101*, 7ø)
PATOCHE (0**, 0*, 40ø)
patounet (3**, 2*, 0ø)
patrice97440 (0**, 0*, 1ø)
petrus (55**, 9*, 84ø)
Phelios1 (1**, 0*, 0ø)
phila450 (4**, 9*, 269ø)
philacolo (37**, 2*, 17ø)
Phileric (0**, 0*, 1ø)
philetisa (69**, 19*, 271ø)
Philo (9**, 40*, 78ø)
philson (316**, 164*, 104ø)
philuser (45**, 0*, 20ø)
phiphi36 (818**, 607*, 528ø)
phylm (106**, 2*, 0ø)
Pierre (3**, 18*, 235ø)
pilgrim1971 (18**, 18*, 67ø)
Pinzy (126**, 14*, 270ø)
pom (32**, 162*, 176ø)
pomof1969 (75**, 0*, 181ø)
pphilatelie (660**, 1262*, 1296ø)
Pvdh (1**, 0*, 1ø)
Rafazav25 (0**, 0*, 8ø)
Rayphila (223**, 12*, 392ø)
rbmillois (276**, 93*, 67ø)
redamcath (1**, 3*, 50ø)
renato42 (881**, 383*, 769ø)
repas08 (113**, 14*, 2ø)
RG25 (89**, 30*, 20ø)
rikewer (0**, 0*, 19ø)
robpie (136**, 97*, 89ø)
RobRoy (564**, 645*, 1371ø)
rocogue99 (2**, 33*, 280ø)
Roidepik (1**, 0*, 24ø)
ROMANREIGNS (487**, 438*, 661ø)
rushluc (5**, 139*, 43ø)
samerla6 (44**, 42*, 12ø)
sandel01 (10**, 9*, 126ø)
sanglierbe (0**, 1*, 0ø)
savarnic (0**, 0*, 13ø)
scorpion (56**, 256*, 360ø)
selene44 (1**, 0*, 4ø)
Sergio (14**, 10*, 25ø)
settoub (215**, 281*, 620ø)
simone (1**, 0*, 45ø)
Sjeffray (60**, 62*, 481ø)
sosmeteores (1**, 0*, 0ø)
SR (38**, 6*, 7ø)
stamphile (4**, 27*, 204ø)
Starciné (179**, 193*, 406ø)
sunshine4992 (16**, 156*, 181ø)
surexposure (1**, 0*, 0ø)
syljo (2**, 0*, 7ø)
sylvain07 (426**, 516*, 1234ø)
t180 (55**, 200*, 303ø)
TATAV (666**, 671*, 1479ø)
tecnop (438**, 588*, 931ø)
Thino60 (46**, 18*, 251ø)
THISER (1**, 0*, 13ø)
Tifai (6**, 1*, 23ø)
timbrolivier (16**, 23*, 51ø)
Titicarb (28**, 25*, 43ø)
titive22 (0**, 0*, 9ø)
titophe (0**, 0*, 15ø)
Toinette (5**, 208*, 308ø)
TOM54 (264**, 1*, 4ø)
tomas45 (88**, 52*, 110ø)
TRAINEAU22 (129**, 439*, 416ø)
tyrion (13**, 32*, 104ø)
vall (706**, 2*, 0ø)
vero3108 (0**, 0*, 42ø)
vgd9146 (12**, 7*, 199ø)
VIDALIE38 (12**, 181*, 169ø)
Vieuxdeb (1**, 49*, 105ø)
viking60 (7**, 2*, 1ø)
villardy (18**, 1*, 31ø)
vini34 (18**, 5*, 74ø)
VK2020 (166**, 32*, 9ø)
vortal (0**, 0*, 10ø)
vv (0**, 0*, 1ø)
XERIUS01 (0**, 6*, 25ø)
Yorek (10**, 23*, 23ø)
youn 22 (25**, 1*, 56ø)
zegel76 (15**, 8*, 159ø)
zellap (99**, 41*, 703ø)
zinzin42 (1**, 0*, 0ø)
Territorio
- All -
Common issues
Afars & Issas
French Equatorial Africa
French West Africa
Alawites
Alexandrette
Alexandria
Algeria
French occupation in Germany
Baden, Germany
Rhineland, Germany
Wuerttemberg, Germany
Anjouan Sultanate
Annam-Tonkin
Benin
Cambodia
Cameroon
Canton
Castellorizo
Cavalle
China
Cilicia
Cochinchine
Comoros Archipelago
Congo
Ivory Coast
Somalia coast
Crete
Dahomey
Dedeagh
Diego-Suarez
Fezzan
Gabon
Ghadames
Grand Lebanon
Grande Comore, Comoros
Guadeloupe
Guinea
Guyana
Top Senegal
Upper Volta
Hoi Hao
Hungary-Arad
India
Indochina
Inini
Jerusalem
Kouang-Tcheou
Laos
Lattakia, Syria
Levant
Madagascar
Morocco
Martinique
Mauritania
Mayotte
Memel
Moheli (Comoros)
Mong-Tzeu
Niger
Nossi-Be
New Caledonia
New Hebrides
Obock, Djibouti
Oceania
Oubangui
Pakhoi
Polynesia
Port Lagos
Port Said
Reunion Island
Rouad
Saint-Pierre and Miquelon
The Sainte Marie Island of Madagascar
Sarre
Senegal
Senegambia
Sudan
Syria
French Southern and Antarctic Lands (TAAF)
Tahiti
Chad
Tchongking
Togo
Tunisia
Vathy - Samos Greece
Vietnam
Wallis and Futuna
Yunnanfou
Zanzibar
Año
- Todas -
2003
1996
1995
1986
1984
1982
1979
1975
1974
1972
1971
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1917
1916
1915
1914
1913
1912
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1897
1894
1893
1892
1891
1888
1886
1884
1881
Condition
- All -
N**
N** and N*
N*
Cancelled
Compare with my search list
deodat88
237
110
364
202
659
980
Lista de todos los sellos disponibles : 1604 Encontrados
1
10
15
16
17
18
19
20
21
Senegal - Avion
2f., vert et brun
Y&T N°PA24
emitida el 1942
deodat88 offer
1
0.75
Senegal - Avion survolant une caravane
50f., vert-jaune et jaune-olive
Y&T N°PA29
emitida el 1942
deodat88 offer
1
2.50
Senegal - Avion
100f., rouge-carmin et outremer
Y&T N°PA30
emitida el 1942
deodat88 offer
1
4.00
Senegal - Chiffre Taxe à percevoir
5c., vert
Y&T N°TA12
emitida el 1915
deodat88 offer
1
1.00
Senegal - Chiffre Taxe à percevoir
5c., vert-jaune
Y&T N°TA22
emitida el 1935
deodat88 offer
1
0.75
Senegal - Chiffre Taxe à percevoir
20c., olive
Y&T N°TA25
emitida el 1935
deodat88 offer
1
0.75
Sarre - Timbres d'Allemagne de 1905-20 surchargés
20p., bleu-violet
Y&T N°37
emitida el 1920
deodat88 offer
1
1.00
Sarre - Remorqueur sur la Sarre, près de Sarrelouis surchargé
5c. sur 25p., brun et bleu
Y&T N°70
emitida el 1921
deodat88 offer
1
0.75
Sarre - Grande boucle de la Sarre surchargé
10c. sur 30p., vert et brun
Y&T N°71
emitida el 1921
deodat88 offer
1
0.75
Sarre - Train de charbon surchargé
20c. sur 50p., gris-noir et gris
Y&T N°73
emitida el 1921
deodat88 offer
1
0.75
Sarre - Mineur au travail
5c., noir et orange
Y&T N°84
emitida el 1922
deodat88 offer
1
0.75
Sarre - Pont de Sarrebruck
10c., vert
Y&T N°85
emitida el 1922
deodat88 offer
1
0.50
Sarre - Hôtel de ville de Sarrebruck
20c., bleu-vert et jaune
Y&T N°89
emitida el 1922
deodat88 offer
1
0.75
Sarre - Hôtel de ville de Sarrebruck
25c., lilas-rose et jaune
Y&T N°91
emitida el 1922
deodat88 offer
1
0.50
Sarre - Faïencerie de Mettlach
40c., brun et jaune
Y&T N°93
emitida el 1922
deodat88 offer
1
0.50
Sarre - Remorqueur sur la Sarre, près de Sarrelouis
50c., bleu et jaune
Y&T N°94
emitida el 1922
deodat88 offer
1
0.50
Sarre - Fontaine du marché Saint-Jean (Sarrebruck)
10c., brun
Y&T N°107
emitida el 1927
deodat88 offer
1
0.50
Sarre - Caserne Vauban à Sarrelouis
20c., brun-orange
Y&T N°109
emitida el 1927
deodat88 offer
1
0.50
Sarre - Fontaine du marché Saint-Jean (Sarrebruck)
30c., vert foncé
Y&T N°111
emitida el 1927
deodat88 offer
1
0.75
Sarre - Caserne Vauban à Sarrelouis
40c., sépia
Y&T N°112
emitida el 1927
deodat88 offer
1
0.50
Sarre - Village et abbaye de Tholey
50c., lie-de-vin
Y&T N°113
emitida el 1927
deodat88 offer
1
0.50
Sarre - Aciéries de Burbach
3f., olive
Y&T N°119
emitida el 1927
deodat88 offer
1
1.25
Sarre - Puits de mine
60c., orange
Y&T N°140
emitida el 1930
deodat88 offer
1
0.75
Sarre - Timbre courant
8p., rouge
Y&T N°199
emitida el 1947
deodat88 offer
1
NSG 0.50
Sarre - Timbre courant
20p., rouge carminé
Y&T N°204
emitida el 1947
deodat88 offer
1
0.50
Sarre - Timbre courant
24p., brun-orange
Y&T N°205
emitida el 1947
deodat88 offer
1
0.50
1
NSG 0.50
Sarre - Timbre courant surchargé
10c. sur 2p., gris
Y&T N°216
emitida el 1947
deodat88 offer
1
NSG 0.50
Sarre - Timbre courant surchargé
3f. sur 15p., marron
Y&T N°220
emitida el 1947
deodat88 offer
1
NSG 0.50
Sarre - Timbre courant surchargé
6f. sur 24p., brun-orange
Y&T N°223
emitida el 1947
deodat88 offer
1
NSG 050
Sarre - Timbre courant
10c., brun-rouge
Y&T N°231
emitida el 1948
deodat88 offer
1
NSG 1.25
Sarre - Ouvrier
2f., rose
Y&T N°234
emitida el 1948
deodat88 offer
1
0.50
Sarre - Ouvrier
3f., noir-olive
Y&T N°235
emitida el 1948
deodat88 offer
1
0.50
Sarre - Paysanne
5f., violet
Y&T N°237
emitida el 1948
deodat88 offer
1
0.50
Sarre - Mineur
6f., brun-rouge
Y&T N°238
emitida el 1948
deodat88 offer
1
0.50
Sarre - Mineur
9f., bleu-vert
Y&T N°239
emitida el 1948
deodat88 offer
1
2.25
Sarre - Industrie
10f., bleu
Y&T N°240
emitida el 1948
deodat88 offer
1
1.75
Sarre - Industrie
20f., brun-rouge
Y&T N°242
emitida el 1948
deodat88 offer
1
2.00
Sarre - Université de la Sarre
15f., rouge carminé
Y&T N°252
emitida el 1949
deodat88 offer
1
0.75
Sarre - Industries et paysages - Métallurgie
5f., violet
Y&T N°257
emitida el 1949
deodat88 offer
1
0.50
Sarre - Industries et paysages - Céramique
12f., vert foncé
Y&T N°259
emitida el 1949
deodat88 offer
1
0.50
Sarre - Industries et paysages - Houillère
15f., rouge-brun
Y&T N°260
emitida el 1949
deodat88 offer
1
0.75
Sarre - Industries et paysages - Fonderies
25f., bleu
Y&T N°261
emitida el 1949
deodat88 offer
1
1.00
Sarre - Cultivateur
20f., vert-noir
Y&T N°272
emitida el 1950
deodat88 offer
1
0.75
Sarre - Foire de Sarrebruck
15f., brun carminé
Y&T N°304
emitida el 1952
deodat88 offer
1
2.50
Sarre - Puits de mine
1f., vert foncé
Y&T N°306
emitida el 1952
deodat88 offer
1
0.50
Sarre - Puits de mine
15f., brun-noir
Y&T N°313
emitida el 1952
deodat88 offer
1
0.50
Sarre - Bibliothèque de l'Université
30f., bleu
Y&T N°314
emitida el 1952
deodat88 offer
1
2.25
Sarre - Poste centrale de Sarrebruck
5f., vert-noir
Y&T N°328
emitida el 1954
deodat88 offer
1
0.50
Sarre - Puits de mine
15f., carmin
Y&T N°337
emitida el 1954
deodat88 offer
1
0.50
Sarre - 3eme Foire internationale
15f., noir, rouge, bleu et jaune
Y&T N°341
emitida el 1955
deodat88 offer
1
0.75
Sarre - Président Heuss
5f., vert
Y&T N°366
emitida el 1956
deodat88 offer
1
0.50
Sarre - Président Heuss
12f., orange
Y&T N°369
emitida el 1956
deodat88 offer
1
sur carte manufacture e bonneterie et de tricotage
Sarre - Président Heuss
15f., turquoise
Y&T N°370
emitida el 1956
deodat88 offer
1
0.50
Sarre - Président Heuss
5f., olive clair
Y&T N°393
emitida el 1957
deodat88 offer
1
0.75
Sarre - Président Heuss
10f., violet
Y&T N°395
emitida el 1957
deodat88 offer
1
0.75
Sarre - Président Heuss
15f., vert clair
Y&T N°397
emitida el 1957
deodat88 offer
1
0.75
Sarre - Président Heuss
20f., jaune-olive
Y&T N°399
emitida el 1957
deodat88 offer
1
3.00
Sarre - Président Heuss
50f., brun-lilas
Y&T N°404
emitida el 1957
deodat88 offer
1
3.00
Sudan - Targui
1c., brun-lilas et violet
Y&T N°20
emitida el 1921
deodat88 offer
1
0.50 NSG
Sudan - Targui
2c., gris-noir et brun-lilas
Y&T N°21
emitida el 1921
deodat88 offer
1
0.50
1
NSG 0.50
Sudan - Targui
5c., brun et brun foncé
Y&T N°23
emitida el 1921
deodat88 offer
1
0.75
Sudan - Targui
50c., orange et bleu
Y&T N°40
emitida el 1925
deodat88 offer
1
1.25
Sudan - Targui
60c., sur 75c. violet sur rose
Y&T N°43
emitida el 1922
deodat88 offer
1
1.25
Sudan - Targui
3f., sur 5f. rose et brun-jaune
Y&T N°50
emitida el 1922
deodat88 offer
1
7.50
Sudan - Laitière Peulh au marché
1c., rouge et gris-noir
Y&T N°60
emitida el 1931
deodat88 offer
1
0.50
Sudan - Laitière Peulh au marché
2c., bleu et orange
Y&T N°61
emitida el 1931
deodat88 offer
1
0.50
Sudan - Laitière Peulh au marché
4c., violet et rose
Y&T N°62
emitida el 1931
deodat88 offer
1
0.50
1
0.50 NSG
Sudan - Laitière Peulh au marché
5c., bleu foncé et vert
Y&T N°63
emitida el 1931
deodat88 offer
1
0.50
Sudan - Laitière Peulh au marché
10c., olive et rose
Y&T N°64
emitida el 1931
deodat88 offer
1
0.50
Sudan - Laitière Peulh au marché
15c., gris foncé et violet
Y&T N°65
emitida el 1931
deodat88 offer
1
0.75
Sudan - Laitière Peulh au marché
20c., rouge-brun et bleu
Y&T N°66
emitida el 1931
deodat88 offer
1
NSG 0.75
Sudan - Laitière Peulh au marché
25c., lilas-rose et rose
Y&T N°67
emitida el 1931
deodat88 offer
1
0.75
Sudan - Porte d'entrée de la cour de la Résidence de Djenné
30c., vert et vert-jaune
Y&T N°68
emitida el 1931
deodat88 offer
1
1.00 NSG
Sudan - Porte d'entrée de la cour de la Résidence de Djenné
35c., olive et vert
Y&T N°69
emitida el 1931
deodat88 offer
1
1.00
Sudan - Porte d'entrée de la cour de la Résidence de Djenné
40c., olive et rose-lilas
Y&T N°70
emitida el 1931
deodat88 offer
1
0.75
Sudan - Porte d'entrée de la cour de la Résidence de Djenné
45c., bleu et rouge-orange
Y&T N°71
emitida el 1931
deodat88 offer
1
1.25
Sudan - Porte d'entrée de la cour de la Résidence de Djenné
50c., rouge et gris-noir
Y&T N°72
emitida el 1931
deodat88 offer
1
0.75
1
0.75
Sudan - Porte d'entrée de la cour de la Résidence de Djenné
75c., bleu et brun
Y&T N°75
emitida el 1931
deodat88 offer
1
4.00
Sudan - Porte d'entrée de la cour de la Résidence de Djenné
80c., rouge carminé et brun
Y&T N°76
emitida el 1931
deodat88 offer
1
1.00
Sudan - Batelier du Niger
1f.50, bleu et outremer
Y&T N°81
emitida el 1931
deodat88 offer
1
1.00
1
10
15
16
17
18
19
20
21