Philatelie Free
All stamps of French Colonies and Overseas Territories
Stamps
Forum
Announces
My Account
Stamps
By year
Series or keywords
Crossed search
My account
login
password
Keep me signed in
forgot your password ?
Join the PhilatelieFree Community !
All availables lists
Availables list
13christian (47**, 21*, 604ø)
1965 (12**, 5*, 57ø)
31416rl (85**, 3728*, 2686ø)
abmo (3**, 83*, 337ø)
acalvi (14**, 15*, 185ø)
adbourigault (0**, 0*, 1ø)
aldo333 (91**, 115*, 367ø)
AleMen (1**, 0*, 0ø)
Alex67850 (100**, 373*, 323ø)
alexouil33 (674**, 1292*, 1309ø)
alfamike (25**, 7*, 27ø)
alflad (5**, 4*, 25ø)
algertimbres (0**, 0*, 15ø)
andrée17110 (38**, 29*, 54ø)
annie85 (11**, 22*, 39ø)
apa60 (539**, 481*, 1197ø)
APO (39**, 2*, 305ø)
archimage (20**, 22*, 1ø)
Arko (51**, 21*, 297ø)
art (53**, 3*, 61ø)
athanjohn (1**, 0*, 0ø)
atjt (40**, 34*, 155ø)
AUTOMATE (2**, 0*, 16ø)
avelmor (0**, 1*, 2ø)
azerty (0**, 0*, 1ø)
Bacchus (502**, 3*, 102ø)
BD21 (550**, 277*, 891ø)
Ben (43**, 279*, 717ø)
BERCOT38 (215**, 55*, 86ø)
bervanje (35**, 10*, 3ø)
Bigorneau (0**, 0*, 1ø)
Biloute87 (250**, 197*, 397ø)
boborog (5**, 0*, 6ø)
bocopo (64**, 0*, 21ø)
Bruno (911**, 1587*, 874ø)
brunophilatelie80 (33**, 32*, 16ø)
bulle63 (671**, 8*, 112ø)
bulle69 (15**, 1*, 2ø)
calendula (0**, 0*, 2ø)
calou34 (76**, 104*, 94ø)
CALOU59 (0**, 0*, 14ø)
canelle (0**, 0*, 23ø)
carfil0434 (53**, 100*, 369ø)
cassius47pf (31**, 154*, 224ø)
catessera (974**, 292*, 77ø)
chris2018 (0**, 18*, 115ø)
christ36 (35**, 54*, 52ø)
CHRIST40 (0**, 0*, 1ø)
Christian66 (141**, 461*, 522ø)
christine (11**, 1*, 138ø)
cirelot (47**, 110*, 97ø)
claudebdn (3**, 0*, 0ø)
cletjp (942**, 419*, 1227ø)
colec68 (49**, 317*, 554ø)
Collois06480 (73**, 33*, 429ø)
creuse23 (5**, 20*, 470ø)
cruze62 (1**, 1*, 1ø)
d6vid0 (22**, 2*, 13ø)
dalma683 (0**, 0*, 9ø)
DALOU (96**, 348*, 340ø)
damienr45 (0**, 64*, 81ø)
Dan66 (16**, 1*, 266ø)
dani180643 (2**, 0*, 26ø)
daniel1 (42**, 0*, 9ø)
daniel21000 (5**, 0*, 0ø)
Daniel64 (0**, 1*, 10ø)
danylec (25**, 11*, 136ø)
daurat (2**, 1*, 14ø)
Davaiz (2**, 0*, 1ø)
dave592573 (0**, 0*, 1ø)
david88 (574**, 269*, 1131ø)
davidaur75 (1**, 0*, 0ø)
dc30 (82**, 76*, 257ø)
dcantrin (1**, 45*, 158ø)
dedeo (81**, 37*, 457ø)
deodat88 (191**, 641*, 932ø)
Did69 (0**, 0*, 11ø)
Didier123boxethai (54**, 11*, 214ø)
Dive (9**, 7*, 32ø)
dobermann (7**, 76*, 53ø)
dom.phil95 (64**, 50*, 544ø)
dom83 (13**, 18*, 89ø)
DOMI44 (1246**, 1864*, 1240ø)
doum40415 (1007**, 1631*, 1131ø)
ducale (1**, 0*, 0ø)
EDMEEE (72**, 999*, 1319ø)
ellwatter (2**, 5*, 4ø)
emma (382**, 53*, 996ø)
EnCreuse (3**, 0*, 20ø)
estrien (4708**, 1*, 0ø)
etilau (11**, 67*, 145ø)
fabie25 (67**, 11*, 235ø)
fifi59 (5**, 32*, 88ø)
fleur de pêcher (2**, 5*, 133ø)
françois 63 (6**, 0*, 973ø)
fred29 (16**, 135*, 522ø)
freddy62 (73**, 277*, 0ø)
fredo666 (6**, 37*, 111ø)
fyfere (46**, 18*, 41ø)
galsik (9**, 162*, 309ø)
gaston13 (0**, 0*, 56ø)
Gene (151**, 41*, 386ø)
genela (3**, 0*, 14ø)
geophil (4**, 63*, 261ø)
gilap (3312**, 5464*, 3537ø)
gilb33 (1**, 0*, 8ø)
GRILOU51 (0**, 0*, 6ø)
guiln714 (2**, 2*, 142ø)
guinou01 (86**, 93*, 98ø)
Guy12 (100**, 322*, 604ø)
hamarco (280**, 28*, 11ø)
HARRY34 (0**, 2*, 17ø)
Hendrikl (0**, 0*, 1ø)
Henric (65**, 0*, 420ø)
herve63 (7**, 0*, 5ø)
Hpetit (1**, 0*, 2ø)
intense50 (0**, 0*, 5ø)
j18goutte (1**, 2*, 0ø)
jacki17110 (262**, 261*, 141ø)
jacky84 (105**, 196*, 533ø)
jacky850210 (225**, 284*, 680ø)
jaja2a2007 (47**, 30*, 223ø)
JC (30**, 31*, 190ø)
JCB78 (4**, 3*, 23ø)
jd76 (36**, 11*, 242ø)
JEAN (162**, 5*, 61ø)
JEAN LOUIS 33 (201**, 10*, 5ø)
Jeang16 (0**, 2*, 68ø)
jeanluc11 (352**, 1108*, 1774ø)
jeanmich (1673**, 953*, 2915ø)
JEROME (22**, 75*, 235ø)
jimmy62 (317**, 649*, 1102ø)
Jipégé (25**, 10*, 186ø)
JLM54300 (0**, 14*, 8ø)
JLM91200 (1007**, 265*, 691ø)
JLP83 (16**, 1*, 4ø)
jmarie02 (161**, 251*, 732ø)
jmbdoubles (2**, 4*, 4ø)
jmberthelot (667**, 2825*, 2028ø)
Jo81 (15**, 0*, 0ø)
JoCec (157**, 441*, 1130ø)
Joch (1**, 0*, 0ø)
jojo26 (0**, 0*, 2ø)
jpp15551 (103**, 0*, 110ø)
jpstamp13 (316**, 24*, 26ø)
juraphil (0**, 3*, 33ø)
jy.phila (17**, 23*, 66ø)
kaminari (10**, 37*, 213ø)
kerhelen29 (6**, 3*, 39ø)
kino62 (6**, 25*, 1ø)
lacurade (130**, 164*, 286ø)
lagaffe421 (0**, 0*, 16ø)
lami82 (440**, 254*, 654ø)
Lauro c (0**, 0*, 54ø)
lber (120**, 210*, 307ø)
lchab (WM) (622**, 946*, 772ø)
le neuf (97**, 40*, 450ø)
Ledom (2149**, 2974*, 2177ø)
legaron (76**, 18*, 89ø)
leiloomilla (3**, 15*, 30ø)
leinad43 (0**, 4*, 11ø)
LENA29 (1**, 0*, 39ø)
lephilateliste_03_ (12**, 66*, 9ø)
leromy (3**, 0*, 7ø)
liermor29 (145**, 1106*, 1150ø)
LOLOZ (639**, 667*, 1205ø)
lool (130**, 16*, 1ø)
lorinette (2**, 1*, 122ø)
luc83 (38**, 0*, 64ø)
ludo (52**, 42*, 165ø)
luky350 (657**, 872*, 3471ø)
macjera (0**, 1*, 34ø)
Madbug (110**, 2*, 37ø)
malacitanus (1**, 1*, 53ø)
malaudos62 (11**, 28*, 116ø)
Malt80 (317**, 123*, 595ø)
Mar56Pie56col (1**, 0*, 8ø)
marec.franc (136**, 31*, 73ø)
Marie Yvonne (0**, 0*, 16ø)
Mash (0**, 0*, 13ø)
Maurice26 (4**, 0*, 179ø)
maurice86 (94**, 0*, 150ø)
Meteofranz (4**, 7*, 162ø)
mica (0**, 21*, 14ø)
michaud (0**, 0*, 4ø)
michel (129**, 247*, 108ø)
michel2i (18**, 24*, 40ø)
michel59 (34**, 26*, 143ø)
Michel78 (310**, 13*, 0ø)
micheldoubles (0**, 0*, 2ø)
mickapilou (11**, 36*, 108ø)
MICOUL (189**, 105*, 524ø)
mimi17 (71**, 0*, 136ø)
Mine 22 (0**, 0*, 359ø)
Mistergus0556 (51**, 93*, 114ø)
Mjc67 (0**, 0*, 4ø)
mlglycines (29**, 0*, 0ø)
moniqueflore (4**, 17*, 91ø)
Montagnel1 (16**, 10*, 134ø)
Montagnel2 (16**, 24*, 136ø)
Monte-Cristo (17**, 0*, 3ø)
mpjp7610 (0**, 1*, 0ø)
muffi (929**, 199*, 326ø)
mupat (150**, 211*, 363ø)
Muscade (10**, 170*, 195ø)
nak (31**, 0*, 1ø)
Nanonice05 (1**, 6*, 36ø)
NEVAX31 (44**, 169*, 135ø)
Nicephore (12**, 13*, 21ø)
nicolas_45 (0**, 83*, 23ø)
nono 74 (1761**, 2283*, 2080ø)
NoVi2 (262**, 44*, 2ø)
obsiben (1**, 0*, 0ø)
Océane (0**, 0*, 22ø)
olicarso (4**, 14*, 10ø)
olivier13 (0**, 0*, 12ø)
olivier41 (58**, 3*, 0ø)
olympe (1**, 4*, 59ø)
OtziH (2**, 1*, 84ø)
pacha62 (0**, 8*, 79ø)
Paco (2**, 1*, 561ø)
Paddington91 (1**, 93*, 146ø)
page64 (3**, 0*, 0ø)
palmer85 (1**, 1*, 0ø)
palmer850 (49**, 0*, 31ø)
papy83 (0**, 0*, 34ø)
pat083 (5**, 1*, 76ø)
patbert55 (1348**, 101*, 7ø)
PATOCHE (0**, 0*, 40ø)
patounet (3**, 2*, 0ø)
patrice97440 (0**, 0*, 1ø)
petrus (55**, 9*, 84ø)
Phelios1 (1**, 0*, 0ø)
phila450 (4**, 9*, 269ø)
philacolo (37**, 2*, 17ø)
Phileric (0**, 0*, 1ø)
philme (28**, 1*, 25ø)
Philo (9**, 40*, 78ø)
philson (316**, 164*, 104ø)
philuser (45**, 0*, 20ø)
phiphi36 (818**, 607*, 528ø)
phylm (139**, 2*, 0ø)
Pierre (3**, 18*, 241ø)
pilgrim1971 (20**, 20*, 78ø)
Pinzy (118**, 45*, 308ø)
pom (32**, 162*, 176ø)
pomof1969 (84**, 0*, 186ø)
pphilatelie (558**, 1130*, 1729ø)
Pvdh (1**, 0*, 1ø)
Rafazav25 (0**, 0*, 8ø)
Rayfonmultiples (45**, 0*, 25ø)
Rayphila (273**, 19*, 518ø)
rbmillois (276**, 93*, 67ø)
redamcath (1**, 3*, 50ø)
renato42 (881**, 383*, 769ø)
repas08 (113**, 14*, 2ø)
RG25 (89**, 30*, 20ø)
rikewer (0**, 0*, 19ø)
robpie (136**, 97*, 89ø)
RobRoy (1013**, 735*, 1407ø)
Roidepik (1**, 0*, 24ø)
ROMANREIGNS (487**, 438*, 661ø)
rushluc (5**, 139*, 43ø)
samerla6 (44**, 42*, 12ø)
sandel01 (10**, 9*, 126ø)
sanglierbe (0**, 1*, 0ø)
savarnic (0**, 0*, 13ø)
scorpion (56**, 256*, 360ø)
selene44 (1**, 0*, 4ø)
Sergio (14**, 10*, 25ø)
settoub (224**, 284*, 622ø)
simone (1**, 0*, 45ø)
Sjeffray (60**, 62*, 481ø)
sleepy (0**, 0*, 2ø)
sosmeteores (1**, 0*, 0ø)
SR (38**, 6*, 7ø)
stamphile (4**, 27*, 204ø)
Starciné (179**, 193*, 406ø)
sunshine4992 (16**, 156*, 181ø)
surexposure (1**, 0*, 0ø)
syljo (2**, 0*, 7ø)
sylvain07 (396**, 532*, 1255ø)
t180 (55**, 200*, 303ø)
TATAV (759**, 706*, 1723ø)
tecnop (438**, 588*, 931ø)
Thino60 (46**, 18*, 251ø)
THISER (1**, 0*, 13ø)
Tifai (5**, 2*, 57ø)
timbrolivier (16**, 23*, 51ø)
Titicarb (28**, 25*, 43ø)
titive22 (0**, 0*, 9ø)
titophe (0**, 0*, 15ø)
Toinette (5**, 208*, 308ø)
TOM54 (264**, 1*, 4ø)
tomas45 (95**, 51*, 126ø)
TRAINEAU22 (129**, 439*, 416ø)
tyrion (13**, 32*, 104ø)
vall (706**, 2*, 0ø)
vero3108 (0**, 0*, 42ø)
vgd9146 (12**, 7*, 199ø)
VIDALIE38 (12**, 181*, 169ø)
Vieuxdeb (1**, 49*, 105ø)
viking60 (7**, 2*, 1ø)
villardy (18**, 1*, 31ø)
vini34 (18**, 5*, 74ø)
VK2020 (166**, 32*, 9ø)
vortal (0**, 0*, 10ø)
vv (0**, 0*, 1ø)
winnie59300 (2**, 0*, 9ø)
XERIUS01 (0**, 6*, 25ø)
Yorek (10**, 23*, 23ø)
youn 22 (25**, 1*, 56ø)
zegel76 (15**, 8*, 159ø)
zellap (101**, 41*, 696ø)
zinzin42 (1**, 0*, 0ø)
Territory
- All -
Common issues
Afars & Issas
French Equatorial Africa
French West Africa
Alawites
Alexandrette
Alexandria
Algeria
French occupation in Germany
Baden, Germany
Rhineland, Germany
Wuerttemberg, Germany
Anjouan Sultanate
Annam-Tonkin
Benin
Cambodia
Cameroon
Canton
Castellorizo
Cavalle
China
Cilicia
Cochinchine
Comoros Archipelago
Congo
Ivory Coast
Somalia coast
Crete
Dahomey
Dedeagh
Diego-Suarez
Fezzan
Gabon
Ghadames
Grand Lebanon
Grande Comore, Comoros
Guadeloupe
Guinea
Guyana
Top Senegal
Upper Volta
Hoi Hao
Hungary-Arad
India
Indochina
Inini
Jerusalem
Kouang-Tcheou
Laos
Lattakia, Syria
Levant
Madagascar
Morocco
Martinique
Mauritania
Mayotte
Memel
Moheli (Comoros)
Mong-Tzeu
Niger
Nossi-Be
New Caledonia
New Hebrides
Obock, Djibouti
Oceania
Oubangui
Pakhoi
Polynesia
Port Lagos
Port Said
Reunion Island
Rouad
Saint-Pierre and Miquelon
The Sainte Marie Island of Madagascar
Sarre
Senegal
Senegambia
Sudan
Syria
French Southern and Antarctic Lands (TAAF)
Tahiti
Chad
Tchongking
Togo
Tunisia
Vathy - Samos Greece
Vietnam
Wallis and Futuna
Yunnanfou
Zanzibar
Year
- All -
1979
1977
1975
1974
1973
1972
1971
1970
1969
1967
1966
1965
1964
1963
1962
1961
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1918
1917
1916
1915
1914
1913
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1896
1894
1892
1888
1886
1881
Condition
- All -
N**
N** and N*
N*
Cancelled
Compare with my search list
JoCec
360
360
359
157
441
1130
Available stamps for all years : 1538 founds
1
2
3
4
10
20
Common issues - Type Alphée Dubois
5c., vert
Y&T N°49
Issued on 1881
JoCec offer
1
Common issues - Type Alphée Dubois
25c., noir sur rose
Y&T N°54
Issued on 1881
JoCec offer
1
Edenté
French Equatorial Africa - Région du Mayumbé
1c, brun-lilas et jaune foncé
Y&T N°33
Issued on 1937
JoCec offer
2
1
French Equatorial Africa - Région du Mayumbé
2c, violet-brun et vert
Y&T N°34
Issued on 1937
JoCec offer
1
French Equatorial Africa - Région du Mayumbé
4c, grenat et bleu-clair
Y&T N°35
Issued on 1937
JoCec offer
3
French Equatorial Africa - Région du Mayumbé
5c, noir et vert
Y&T N°36
Issued on 1937
JoCec offer
1
1
French Equatorial Africa - Région du Tchad
15c, bleu et bistre
Y&T N°38
Issued on 1937
JoCec offer
1
2
French Equatorial Africa - Région du Tchad
20c, brun-lilas et jaune
Y&T N°39
Issued on 1937
JoCec offer
2
French Equatorial Africa - Région du Tchad
25c, rouge-brique et gris-bleu
Y&T N°40
Issued on 1937
JoCec offer
1
French Equatorial Africa - Savorgnan de Brazza
30c, noir et vert
Y&T N°41
Issued on 1937
JoCec offer
1
French Equatorial Africa - Emile Gentil
80c, brun et jaune
Y&T N°49
Issued on 1937
JoCec offer
1
French Equatorial Africa - Paul Crampel
2frs, noir et vert
Y&T N°57
Issued on 1937
JoCec offer
2
French Equatorial Africa - Région du Mayumbé
3c, bleu, vert et jaune
Y&T N°77
Issued on 1939
JoCec offer
2
French Equatorial Africa - France Libre
10c, bleu-gris
Y&T N°142
Issued on 1941
JoCec offer
1
French Equatorial Africa - France Libre
1frs, lie-de-vin
Y&T N°147
Issued on 1941
JoCec offer
1
French Equatorial Africa - France Libre
4frs, violet-brun
Y&T N°151
Issued on 1941
JoCec offer
1
French Equatorial Africa - Rhinocéros
10c, bleu
Y&T N°208
Issued on 1947
JoCec offer
1
3
French Equatorial Africa - Rhinocéros
30c, violet-noir
Y&T N°209
Issued on 1947
JoCec offer
1
1
French Equatorial Africa - Rhinocéros
40c, rouge-orange
Y&T N°210
Issued on 1947
JoCec offer
1
adherences
1
French Equatorial Africa - Végétation luxuriante
50c, outremer
Y&T N°211
Issued on 1947
JoCec offer
1
French Equatorial Africa - Végétation luxuriante
60c, rouge carminé
Y&T N°212
Issued on 1947
JoCec offer
1
French Equatorial Africa - Paysage
1frs, rouge-orange
Y&T N°214
Issued on 1947
JoCec offer
2
French Equatorial Africa - La forêt équatoriale
2frs, brun-violet
Y&T N°217
Issued on 1947
JoCec offer
3
French Equatorial Africa - La forêt équatoriale
3frs, rose carminé
Y&T N°218
Issued on 1947
JoCec offer
2
French Equatorial Africa - La forêt équatoriale
4frs, bleu
Y&T N°220
Issued on 1947
JoCec offer
1
French Equatorial Africa - Piroguier du Niger
5frs, brun
Y&T N°221
Issued on 1947
JoCec offer
2
French Equatorial Africa - Piroguier du Niger
10frs, vert-noir
Y&T N°223
Issued on 1947
JoCec offer
2
French Equatorial Africa - Jeune fille Bacongo
15frs, brun-jaune
Y&T N°224
Issued on 1947
JoCec offer
3
French Equatorial Africa - Jeune fille Bacongo
20frs, brun-lilas
Y&T N°225
Issued on 1947
JoCec offer
2
French Equatorial Africa - Jeune fille Bacongo
25frs, noir
Y&T N°226
Issued on 1947
JoCec offer
2
French Equatorial Africa - Savorgnan de Brazza
10frs, bleu-noir et vert
Y&T N°228
Issued on 1951
JoCec offer
1
French Equatorial Africa - Lieutenant-Gouverneur Cureau
15frs, olive et brun-rouge
Y&T N°230
Issued on 1954
JoCec offer
2
French Equatorial Africa - Protection de la nature - Varan
8frs, vert foncé et lilas
Y&T N°231
Issued on 1955
JoCec offer
1
French Equatorial Africa - F.I.D.E.S. - Oubangui-Chari, les chutes et l'usine de Boali
5frs, sépia et lilas-brun
Y&T N°232
Issued on 1956
JoCec offer
2
French Equatorial Africa - F.I.D.E.S. - Production cotonnière au Tchad
10frs, noir et vert
Y&T N°233
Issued on 1956
JoCec offer
1
French Equatorial Africa - F.I.D.E.S. - Hôpital de Brazzaville
15frs, noir, ardoise et violet-gris
Y&T N°234
Issued on 1956
JoCec offer
1
French Equatorial Africa - F.I.D.E.S. - Port de Libreville
20frs, rouge foncé et rouge
Y&T N°235
Issued on 1956
JoCec offer
2
French Equatorial Africa - Eland de Derby
1frs, bistre et vert
Y&T N°238
Issued on 1957
JoCec offer
1
French Equatorial Africa - Lion et lionne
2frs, bronze et vert foncé
Y&T N°239
Issued on 1957
JoCec offer
1
1
French Equatorial Africa - Eléphant
3frs, gris, bleu et vert
Y&T N°240
Issued on 1957
JoCec offer
1
French Equatorial Africa - Grand koudou
4frs, lie-de-vin et gris-violet
Y&T N°241
Issued on 1957
JoCec offer
1
1
French Equatorial Africa - Flore - Spathodéa
25frs, polychrome
Y&T N°244
Issued on 1958
JoCec offer
1
French Equatorial Africa - Pointe-Noire
2.50frs, vert et brun
Y&T N°PA3
Issued on 1937
JoCec offer
1
French Equatorial Africa - Anniversaire de la victoire
8frs, rose carminé
Y&T N°PA43
Issued on 1946
JoCec offer
1
French Equatorial Africa - Paysage
50frs, brun-rouge
Y&T N°PA50
Issued on 1952
JoCec offer
1
French Equatorial Africa - Paysage
100frs, olive
Y&T N°PA51
Issued on 1952
JoCec offer
1
French Equatorial Africa - Centenaire de l'explorateur Savorgnan de Brazza
15frs, brun, bleu-noir et rouge
Y&T N°PA55
Issued on 1951
JoCec offer
3
French Equatorial Africa - Centenaire de la naissance de Monseigneur Augouard
15frs, olive, lilas-brun et brun-violet
Y&T N°PA56
Issued on 1952
JoCec offer
2
French Equatorial Africa - Flottage du bois
50frs, bleu foncé, vert et brun clair
Y&T N°PA58
Issued on 1955
JoCec offer
2
French Equatorial Africa - Pêcheurs Kotoko sur le lac Tchad
100frs, bleu-vert, vert foncé et brun-noir
Y&T N°PA59
Issued on 1955
JoCec offer
1
French Equatorial Africa - Mécanisation industrielle et agricole
200frs, rouge et lilas
Y&T N°PA60
Issued on 1955
JoCec offer
2
French Equatorial Africa - Timbre Taxe
5c, violet-brun et bleu
Y&T N°TA1
Issued on 1937
JoCec offer
2
French Equatorial Africa - Chiffre Taxe
10c, rose-carmin
Y&T N°TA12
Issued on 1947
JoCec offer
1
French Equatorial Africa - Chiffre Taxe
30c, orange
Y&T N°TA13
Issued on 1947
JoCec offer
1
adhérences
Afars & Issas - Maison de la radio et de la télévision
1frs, outremer, rouge et bleu-gris
Y&T N°343
Issued on 1969
JoCec offer
1
Afars & Issas - Palais de justice
2frs, émeraude, outremer et bleu-gris
Y&T N°344
Issued on 1969
JoCec offer
1
sans gomme
Afars & Issas - Chambre des députés
5frs, brun-rouge, outremer et vert
Y&T N°345
Issued on 1969
JoCec offer
2
Afars & Issas - Géologie, Basalte à olivine
15frs, polychrome
Y&T N°369
Issued on 1971
JoCec offer
1
Afars & Issas - Scène de la vie pastorale, éleveurs
10frs, polychrome
Y&T N°382
Issued on 1973
JoCec offer
1
sans gomme édenté CADEAU
Afars & Issas - Coquillage, Ranella Spinosa
40frs, sépia, olive et brun-rouge
Y&T N°394
Issued on 1975
JoCec offer
1
Afars & Issas - Voyage du président Georges Pompidou
30frs, polychrome
Y&T N°PA78
Issued on 1973
JoCec offer
1
Algeria - Type Blanc
1/2c, sur 1 c. gris-noir
Y&T N°1
Issued on 1924
JoCec offer
1
Algeria - Type Blanc
1c, gris-noir
Y&T N°2
Issued on 1924
JoCec offer
1
2
1
Algeria - Type Blanc
2c, brun-lilas
Y&T N°3
Issued on 1924
JoCec offer
3
Algeria - Type Blanc
3c, orange
Y&T N°4
Issued on 1924
JoCec offer
1
2
Algeria - Type Blanc
4c, brun
Y&T N°5
Issued on 1924
JoCec offer
1
Algeria - Type Blanc
5c, vert-bleu
Y&T N°6
Issued on 1924
JoCec offer
3
Algeria - Type Semeuse
5c, orange
Y&T N°7
Issued on 1924
JoCec offer
2
Algeria - Type Semeuse
10c, vert
Y&T N°8
Issued on 1924
JoCec offer
3
Algeria - Type Pasteur
10c, vert
Y&T N°9
Issued on 1924
JoCec offer
2
Algeria - Type Semeuse
15c, vert-olive
Y&T N°10
Issued on 1924
JoCec offer
3
Algeria - Type Semeuse
15c, brun-lilas
Y&T N°12
Issued on 1924
JoCec offer
3
Algeria - Type Semeuse
20c, lilas-brun
Y&T N°13
Issued on 1924
JoCec offer
3
Algeria - Type Semeuse
25c, bleu
Y&T N°14
Issued on 1924
JoCec offer
3
Algeria - Type Pasteur
30c, rouge
Y&T N°15
Issued on 1924
JoCec offer
1
Algeria - Type Semeuse
30c, bleu
Y&T N°17
Issued on 1924
JoCec offer
3
Algeria - Type Semeuse
35c, violet
Y&T N°18
Issued on 1924
JoCec offer
3
Algeria - Type Merson
40c, rouge et bleu
Y&T N°19
Issued on 1924
JoCec offer
2
Algeria - Type Pasteur
45c, rouge
Y&T N°22
Issued on 1924
JoCec offer
1
Algeria - Type Pasteur
50c, bleu
Y&T N°23
Issued on 1924
JoCec offer
1
1 dent courte angle haut droit
1
2
3
4
10
20