Philatelie Free
All stamps of French Colonies and Overseas Territories
Stamps
Forum
Announces
My Account
Stamps
By year
Series or keywords
Crossed search
My account
login
password
Keep me signed in
forgot your password ?
Join the PhilatelieFree Community !
Tarifs Postaux
Les tarifs de La Poste concernant l'envoi de courrier, lettre, colis, colissimo, etc...
www.tarifs-de-la-poste.fr
All availables lists
Availables list
13christian (47**, 21*, 604ø)
1965 (12**, 5*, 56ø)
31416rl (85**, 3728*, 2686ø)
abmo (3**, 83*, 337ø)
acalvi (14**, 15*, 185ø)
adbourigault (0**, 0*, 1ø)
aldo333 (91**, 115*, 368ø)
AleMen (1**, 0*, 0ø)
Alex67850 (100**, 373*, 323ø)
alexouil33 (641**, 1274*, 1218ø)
alfamike (25**, 7*, 27ø)
alflad (5**, 4*, 25ø)
algertimbres (0**, 0*, 15ø)
andrée17110 (38**, 29*, 54ø)
annie85 (13**, 24*, 39ø)
apa60 (539**, 481*, 1197ø)
APO (39**, 2*, 306ø)
archimage (20**, 22*, 1ø)
Arko (1**, 0*, 0ø)
art (53**, 3*, 61ø)
athanjohn (1**, 0*, 0ø)
atjt (40**, 34*, 155ø)
AUTOMATE (2**, 0*, 16ø)
avelmor (0**, 1*, 2ø)
azerty (0**, 0*, 1ø)
Bacchus (502**, 3*, 102ø)
BD21 (530**, 277*, 854ø)
Ben (41**, 275*, 713ø)
BERCOT38 (215**, 55*, 86ø)
bervanje (35**, 10*, 3ø)
Biloute87 (250**, 197*, 397ø)
boborog (5**, 0*, 6ø)
bocopo (64**, 0*, 21ø)
Bruno (1443**, 2038*, 1102ø)
brunophilatelie80 (33**, 32*, 16ø)
bulle63 (671**, 8*, 112ø)
bulle69 (15**, 1*, 2ø)
calendula (0**, 0*, 2ø)
calou34 (76**, 104*, 94ø)
CALOU59 (0**, 0*, 14ø)
canelle (0**, 0*, 23ø)
carfil0434 (53**, 100*, 369ø)
cassius47pf (31**, 154*, 224ø)
catessera (1008**, 245*, 84ø)
chris2018 (0**, 7*, 45ø)
christ36 (35**, 54*, 52ø)
CHRIST40 (0**, 0*, 1ø)
Christian66 (152**, 480*, 518ø)
christine (11**, 1*, 138ø)
cirelot (47**, 110*, 97ø)
claudebdn (3**, 0*, 0ø)
cletjp (334**, 302*, 908ø)
colec68 (49**, 317*, 554ø)
Collois06480 (79**, 33*, 445ø)
creuse23 (5**, 20*, 470ø)
cruze62 (1**, 1*, 1ø)
d6vid0 (22**, 2*, 13ø)
dalma683 (0**, 0*, 9ø)
DALOU (96**, 348*, 340ø)
damienr45 (0**, 64*, 81ø)
Dan66 (16**, 1*, 266ø)
dani180643 (2**, 0*, 26ø)
daniel1 (42**, 0*, 9ø)
daniel21000 (5**, 0*, 0ø)
Daniel64 (0**, 1*, 10ø)
danylec (25**, 11*, 136ø)
daurat (2**, 1*, 14ø)
Davaiz (2**, 0*, 1ø)
david88 (449**, 191*, 881ø)
davidaur75 (1**, 0*, 0ø)
dc30 (76**, 76*, 258ø)
dcantrin (3**, 51*, 269ø)
dedeo (81**, 37*, 457ø)
deodat88 (204**, 663*, 1020ø)
Did69 (0**, 0*, 11ø)
Didier123boxethai (54**, 11*, 214ø)
Dive (9**, 7*, 32ø)
dobermann (7**, 76*, 53ø)
dom.phil95 (64**, 50*, 544ø)
dom83 (13**, 18*, 89ø)
DOMI44 (1246**, 1864*, 1240ø)
doum40415 (1007**, 1631*, 1131ø)
ducale (1**, 0*, 0ø)
EDMEEE (98**, 1004*, 1292ø)
ellwatter (2**, 5*, 4ø)
emma (382**, 53*, 996ø)
EnCreuse (1**, 0*, 14ø)
estrien (4708**, 1*, 0ø)
etilau (11**, 67*, 145ø)
fabie25 (62**, 11*, 205ø)
fifi59 (5**, 32*, 88ø)
fleur de pêcher (2**, 5*, 133ø)
françois 63 (6**, 0*, 973ø)
fred29 (16**, 135*, 522ø)
freddy62 (73**, 277*, 0ø)
fredo666 (6**, 37*, 111ø)
fyfere (46**, 18*, 41ø)
galsik (9**, 162*, 309ø)
gaston13 (0**, 0*, 56ø)
Gene (23**, 20*, 206ø)
genela (3**, 0*, 14ø)
geophil (4**, 63*, 261ø)
gibier22 (1169**, 1322*, 1950ø)
gilap (3295**, 5398*, 3593ø)
gilb33 (1**, 0*, 8ø)
GRILOU51 (0**, 0*, 6ø)
guiln714 (2**, 2*, 142ø)
guinou01 (86**, 93*, 98ø)
Guy12 (104**, 315*, 642ø)
hamarco (280**, 28*, 11ø)
HARRY34 (0**, 2*, 17ø)
Hendrikl (0**, 0*, 1ø)
Henric (65**, 0*, 420ø)
herve63 (7**, 0*, 5ø)
Hpetit (1**, 0*, 2ø)
intense50 (0**, 0*, 5ø)
j18goutte (1**, 2*, 0ø)
jacki17110 (262**, 261*, 141ø)
jacky84 (105**, 196*, 533ø)
jacky850210 (208**, 284*, 689ø)
jaja2a2007 (47**, 30*, 223ø)
JC (30**, 31*, 190ø)
JCB78 (4**, 3*, 23ø)
jd76 (36**, 11*, 242ø)
JEAN (162**, 5*, 61ø)
JEAN LOUIS 33 (201**, 10*, 5ø)
Jeang16 (0**, 2*, 68ø)
jeanluc11 (352**, 1128*, 1781ø)
jeanmich (1637**, 900*, 2851ø)
JEROME (72**, 84*, 256ø)
jimmy62 (317**, 649*, 1102ø)
Jipégé (24**, 10*, 160ø)
JLM54300 (0**, 14*, 8ø)
JLM91200 (1007**, 265*, 691ø)
JLP83 (16**, 1*, 4ø)
jmarie02 (161**, 251*, 732ø)
jmbdoubles (2**, 4*, 4ø)
jmberthelot (681**, 3056*, 2127ø)
Jo81 (15**, 0*, 0ø)
JoCec (147**, 452*, 1135ø)
Joch (1**, 0*, 0ø)
jojo26 (0**, 0*, 2ø)
jpp15551 (103**, 0*, 110ø)
jpstamp13 (316**, 24*, 26ø)
juraphil (0**, 3*, 33ø)
jy.phila (17**, 23*, 66ø)
kaminari (10**, 37*, 213ø)
kerhelen29 (10**, 3*, 36ø)
kino62 (170**, 229*, 517ø)
lacurade (124**, 157*, 291ø)
lagaffe421 (0**, 0*, 16ø)
lami82 (442**, 261*, 652ø)
Lauro c (0**, 0*, 54ø)
lber (120**, 210*, 307ø)
lchab (WM) (625**, 945*, 774ø)
le neuf (98**, 40*, 451ø)
Ledom (2149**, 2974*, 2177ø)
legaron (47**, 1*, 13ø)
leiloomilla (3**, 15*, 30ø)
leinad43 (0**, 4*, 11ø)
LENA29 (1**, 0*, 39ø)
lephilateliste_03_ (12**, 66*, 9ø)
leromy (3**, 0*, 7ø)
liermor29 (145**, 1106*, 1150ø)
LOLOZ (542**, 597*, 978ø)
lool (130**, 16*, 1ø)
lorinette (2**, 1*, 127ø)
luc83 (38**, 0*, 64ø)
ludo (52**, 42*, 165ø)
luky350 (657**, 872*, 3471ø)
macjera (0**, 1*, 34ø)
Madbug (110**, 2*, 37ø)
malacitanus (1**, 1*, 53ø)
malaudos62 (11**, 28*, 116ø)
Malt80 (317**, 123*, 595ø)
Mar56Pie56col (1**, 0*, 8ø)
marec.franc (136**, 31*, 73ø)
Marie Yvonne (0**, 0*, 16ø)
Maurice26 (4**, 0*, 179ø)
maurice86 (94**, 0*, 150ø)
Meteofranz (4**, 7*, 162ø)
mica (0**, 21*, 14ø)
michaud (0**, 0*, 4ø)
michel (129**, 247*, 108ø)
michel2i (18**, 24*, 40ø)
michel59 (34**, 26*, 143ø)
Michel78 (310**, 13*, 0ø)
micheldoubles (0**, 0*, 2ø)
mickapilou (11**, 36*, 108ø)
MICOUL (195**, 105*, 519ø)
mimi17 (71**, 0*, 136ø)
Mine 22 (0**, 0*, 359ø)
Mistergus0556 (51**, 93*, 114ø)
Mjc67 (0**, 0*, 4ø)
mlglycines (29**, 0*, 0ø)
moniqueflore (1**, 17*, 93ø)
Montagnel1 (16**, 10*, 134ø)
Montagnel2 (16**, 24*, 136ø)
Monte-Cristo (17**, 0*, 3ø)
mpjp7610 (0**, 1*, 0ø)
muffi (929**, 199*, 326ø)
mupat (159**, 225*, 371ø)
Muscade (10**, 170*, 195ø)
nak (31**, 0*, 1ø)
Nanonice05 (1**, 6*, 40ø)
NEVAX31 (44**, 169*, 135ø)
Nicephore (12**, 13*, 21ø)
nicolas_45 (0**, 83*, 23ø)
nono 74 (1761**, 2283*, 2080ø)
NoVi2 (262**, 44*, 2ø)
obsiben (1**, 0*, 0ø)
Océane (0**, 0*, 22ø)
olicarso (4**, 14*, 10ø)
olivier13 (0**, 0*, 12ø)
olivier41 (58**, 3*, 0ø)
olympe (1**, 4*, 57ø)
OtziH (2**, 1*, 84ø)
pacha62 (0**, 8*, 79ø)
Paco (2**, 1*, 561ø)
Paddington91 (1**, 93*, 146ø)
palmer85 (1**, 1*, 0ø)
palmer850 (49**, 0*, 31ø)
papy83 (0**, 0*, 34ø)
pat083 (5**, 3*, 130ø)
patbert55 (1348**, 101*, 7ø)
PATOCHE (0**, 0*, 40ø)
patounet (3**, 2*, 0ø)
patrice97440 (0**, 0*, 1ø)
petrus (55**, 9*, 84ø)
Phelios1 (1**, 0*, 0ø)
phila450 (4**, 9*, 269ø)
philacolo (37**, 2*, 17ø)
Phileric (0**, 0*, 1ø)
philetisa (69**, 19*, 271ø)
Philo (9**, 40*, 78ø)
philson (316**, 164*, 104ø)
philuser (45**, 0*, 20ø)
phiphi36 (818**, 607*, 528ø)
phylm (106**, 2*, 0ø)
Pierre (3**, 18*, 235ø)
pilgrim1971 (18**, 18*, 67ø)
Pinzy (126**, 14*, 270ø)
pom (32**, 162*, 176ø)
pomof1969 (75**, 0*, 181ø)
pphilatelie (660**, 1262*, 1296ø)
Pvdh (1**, 0*, 1ø)
Rafazav25 (0**, 0*, 8ø)
Rayphila (223**, 12*, 392ø)
rbmillois (276**, 93*, 67ø)
redamcath (1**, 3*, 50ø)
renato42 (881**, 383*, 769ø)
repas08 (113**, 14*, 2ø)
RG25 (89**, 30*, 20ø)
rikewer (0**, 0*, 19ø)
robpie (136**, 97*, 89ø)
RobRoy (564**, 645*, 1371ø)
rocogue99 (2**, 33*, 280ø)
Roidepik (1**, 0*, 24ø)
ROMANREIGNS (487**, 438*, 661ø)
rushluc (5**, 139*, 43ø)
samerla6 (44**, 42*, 12ø)
sandel01 (10**, 9*, 126ø)
sanglierbe (0**, 1*, 0ø)
savarnic (0**, 0*, 13ø)
scorpion (56**, 256*, 360ø)
selene44 (1**, 0*, 4ø)
Sergio (14**, 10*, 25ø)
settoub (215**, 281*, 620ø)
simone (1**, 0*, 45ø)
Sjeffray (60**, 62*, 481ø)
sosmeteores (1**, 0*, 0ø)
SR (38**, 6*, 7ø)
stamphile (4**, 27*, 204ø)
Starciné (179**, 193*, 406ø)
sunshine4992 (16**, 156*, 181ø)
surexposure (1**, 0*, 0ø)
syljo (2**, 0*, 7ø)
sylvain07 (426**, 516*, 1234ø)
t180 (55**, 200*, 303ø)
TATAV (666**, 671*, 1479ø)
tecnop (438**, 588*, 931ø)
Thino60 (46**, 18*, 251ø)
THISER (1**, 0*, 13ø)
Tifai (6**, 1*, 23ø)
timbrolivier (16**, 23*, 51ø)
Titicarb (28**, 25*, 43ø)
titive22 (0**, 0*, 9ø)
titophe (0**, 0*, 15ø)
Toinette (5**, 208*, 308ø)
TOM54 (264**, 1*, 4ø)
tomas45 (88**, 52*, 110ø)
TRAINEAU22 (129**, 439*, 416ø)
tyrion (13**, 32*, 104ø)
vall (706**, 2*, 0ø)
vero3108 (0**, 0*, 42ø)
vgd9146 (12**, 7*, 199ø)
VIDALIE38 (12**, 181*, 169ø)
Vieuxdeb (1**, 49*, 105ø)
viking60 (7**, 2*, 1ø)
villardy (18**, 1*, 31ø)
vini34 (18**, 5*, 74ø)
VK2020 (166**, 32*, 9ø)
vortal (0**, 0*, 10ø)
vv (0**, 0*, 1ø)
XERIUS01 (0**, 6*, 25ø)
Yorek (10**, 23*, 23ø)
youn 22 (25**, 1*, 56ø)
zegel76 (15**, 8*, 159ø)
zellap (99**, 41*, 703ø)
zinzin42 (1**, 0*, 0ø)
Territory
- All -
Common issues
Afars & Issas
French Equatorial Africa
French West Africa
Alawites
Alexandrette
Alexandria
Algeria
French occupation in Germany
Baden, Germany
Rhineland, Germany
Wuerttemberg, Germany
Anjouan Sultanate
Annam-Tonkin
Benin
Cambodia
Cameroon
Canton
Castellorizo
Cavalle
China
Cilicia
Cochinchine
Comoros Archipelago
Congo
Ivory Coast
Somalia coast
Crete
Dahomey
Dedeagh
Diego-Suarez
Fezzan
Gabon
Ghadames
Grand Lebanon
Grande Comore, Comoros
Guadeloupe
Guinea
Guyana
Top Senegal
Upper Volta
Hoi Hao
Hungary-Arad
India
Indochina
Inini
Jerusalem
Kouang-Tcheou
Laos
Lattakia, Syria
Levant
Madagascar
Morocco
Martinique
Mauritania
Mayotte
Memel
Moheli (Comoros)
Mong-Tzeu
Niger
Nossi-Be
New Caledonia
New Hebrides
Obock, Djibouti
Oceania
Oubangui
Pakhoi
Polynesia
Port Lagos
Port Said
Reunion Island
Rouad
Saint-Pierre and Miquelon
The Sainte Marie Island of Madagascar
Sarre
Senegal
Senegambia
Sudan
Syria
French Southern and Antarctic Lands (TAAF)
Tahiti
Chad
Tchongking
Togo
Tunisia
Vathy - Samos Greece
Vietnam
Wallis and Futuna
Yunnanfou
Zanzibar
Year
- All -
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1897
1896
1894
1893
1892
1891
1888
1886
1881
1872
1859
Condition
- All -
N**
N** and N*
N*
Cancelled
Compare with my search list
apa60
979
372
950
539
481
1197
Available stamps for all years : 1913 founds
1
4
5
6
7
8
9
10
20
24
Somalia coast - Mosquée de Djibouti
5c., rouge carminé
Y&T N°151
Issued on 1938
apa60 offer
1
Somalia coast - Mosquée de Djibouti
15c., gris-noir
Y&T N°153
Issued on 1938
apa60 offer
1
Somalia coast - Série de Londres - Locomotive
5c., bleu-gris
Y&T N°234
Issued on 1943
apa60 offer
1
Somalia coast - Locomotive. Série de Londres
10c., rose carminé
Y&T N°235
Issued on 1943
apa60 offer
5
Somalia coast - Série de Londres - Locomotive
2f., sépia
Y&T N°242
Issued on 1943
apa60 offer
1
Somalia coast - Tente danakil
10c., jaune-brun et bleu-violet
Y&T N°264
Issued on 1947
apa60 offer
1
2
Somalia coast - Tente danakil
30c., jaune-brun et brun-olive
Y&T N°265
Issued on 1947
apa60 offer
2
2
Somalia coast - Tente danakil
40c., jaune-brun et brun-violet
Y&T N°266
Issued on 1947
apa60 offer
1
1
Somalia coast - Femme somali
4f., brun et gris-bleu
Y&T N°276
Issued on 1947
apa60 offer
2
Somalia coast - Village
5f., brun et jaune foncé
Y&T N°277
Issued on 1947
apa60 offer
1
Somalia coast - Village
10f., lilas-brun et bleu-gris
Y&T N°279
Issued on 1947
apa60 offer
2
Somalia coast - Mosquée de Djibouti
15f., brun et bleu-gris
Y&T N°280
Issued on 1947
apa60 offer
1
Somalia coast - F.I.D.E.S. - Port franc de Djibouti
15f., violet
Y&T N°285
Issued on 1956
apa60 offer
2
Somalia coast - Phacochère
30c., rouge-brun et sépia
Y&T N°287
Issued on 1958
apa60 offer
2
Somalia coast - Guépard
40c., olive clair et sépia
Y&T N°288
Issued on 1958
apa60 offer
1
2
1
Somalia coast - Gazelle de Waller, dite gazelle-girafe
50c., brun-lilas et vert-bleu
Y&T N°289
Issued on 1958
apa60 offer
2
1
Somalia coast - Haemanthus
10f., polychrome
Y&T N°290
Issued on 1958
apa60 offer
4
Somalia coast - Perroquet de mer
1f., bistre, bleu et orange
Y&T N°292
Issued on 1959
apa60 offer
1
aminci
Somalia coast - Aigle de mer
5f., bleu-vert et noir
Y&T N°296
Issued on 1959
apa60 offer
3
Somalia coast - Flamant rose
10f., vert, ocre et lilas
Y&T N°297
Issued on 1959
apa60 offer
2
Somalia coast - Guépier
15f., rose-lilas, jaune et vert
Y&T N°298
Issued on 1959
apa60 offer
1
Somalia coast - Baliste
20f., bleu, saumon et brun-violet
Y&T N°299
Issued on 1959
apa60 offer
1
Somalia coast - Strombus tricornis
25f., polychrome
Y&T N°313
Issued on 1962
apa60 offer
1
Somalia coast - Sambouk
25f., polychrome
Y&T N°321
Issued on 1964
apa60 offer
2
Somalia coast - Série de Londres - Avion et Croix de Lorraine
1f., orange
Y&T N°PA1
Issued on 1943
apa60 offer
2
Somalia coast - Cinquantenaire du transfert du chef-lieu d'Obock à Djibouti
1f.50, rouge-brun
Y&T N°PA11
Issued on 1943
apa60 offer
1
Somalia coast - Cinquantenaire du transfert du chef-lieu d'Obock à Djibouti
4f., outremer
Y&T N°PA12
Issued on 1943
apa60 offer
1
1
Somalia coast - Chiffre taxe à percevoir
5c., bleu
Y&T N°TA1
Issued on 1915
apa60 offer
1
Somalia coast - Chiffre taxe à percevoir
10c., violet
Y&T N°TA44
Issued on 1947
apa60 offer
2
Dont 1 avec point de rouille
Somalia coast - Chiffre taxe à percevoir
30c., sépia
Y&T N°TA45
Issued on 1947
apa60 offer
3
Crete - Type Blanc
1c., gris
Y&T N°1
Issued on 1902
apa60 offer
1
Crete - Type Blanc
2c., brun-lilas
Y&T N°2
Issued on 1902
apa60 offer
1
1
Crete - Type Blanc
3c., orange
Y&T N°3
Issued on 1902
apa60 offer
1
Crete - Type Blanc
5c., vert
Y&T N°5
Issued on 1902
apa60 offer
1
Crete - Type Mouchon
25c., bleu
Y&T N°9
Issued on 1902
apa60 offer
1
Dahomey - Paysage indigène. Palmiers
1c., violet et noir
Y&T N°43
Issued on 1913
apa60 offer
2
Dahomey - Paysage indigène. Palmiers
2c., brun et rose
Y&T N°44
Issued on 1913
apa60 offer
1
pas de charnière gomme craquelée
Dahomey - Paysage indigène. Palmiers
4c., noir et brun
Y&T N°45
Issued on 1913
apa60 offer
2
Dahomey - Paysage indigène. Palmiers
15c., brun-orange et brun-violet
Y&T N°48
Issued on 1913
apa60 offer
1
Dahomey - Paysage indigène. Palmiers
5c., brun-lilas et violet
Y&T N°61
Issued on 1922
apa60 offer
1
Dahomey - Paysage indigène. Palmiers
25c., violet-brun et orange
Y&T N°63
Issued on 1922
apa60 offer
3
Dahomey - Paysage indigène. Palmiers
10c., vermillon et brun-olive
Y&T N°70
Issued on 1925
apa60 offer
2
Dahomey - Paysage indigène. Palmiers
50c., rouge-brique et bleu
Y&T N°74
Issued on 1925
apa60 offer
1
Dahomey - Paysage indigène. Palmiers
65c., bistre et vert-olive
Y&T N°76
Issued on 1925
apa60 offer
1
Dahomey - Paysage indigène. Palmiers
1f., bleu-gris et outremer
Y&T N°78
Issued on 1925
apa60 offer
1
Dahomey - Paysage indigène. Palmiers
20c., rose-lilas et ardoise
Y&T N°85
Issued on 1927
apa60 offer
1
Dahomey - Paysage indigène. Palmiers
30c., vert-gris et vert
Y&T N°86
Issued on 1927
apa60 offer
1
Dahomey - Pirogue
2c., rouge
Y&T N°120
Issued on 1941
apa60 offer
2
Dahomey - Pirogue
3c., bleu
Y&T N°121
Issued on 1941
apa60 offer
2
Dahomey - Pirogue
10c., vert
Y&T N°123
Issued on 1941
apa60 offer
1
1
Dahomey - Pirogue
15c., noir
Y&T N°124
Issued on 1941
apa60 offer
1
Fezzan - Fort de Sebha
1f.50, vert
Y&T N°31
Issued on 1946
apa60 offer
2
Fezzan - Fort de Sebha
2f., outremer
Y&T N°32
Issued on 1946
apa60 offer
1
Fezzan - Mosquée et fort turc, à Mourzouk
2f.50, violet
Y&T N°33
Issued on 1946
apa60 offer
1
Fezzan - Mosquée et fort turc, à Mourzouk
3f., rouge carminé
Y&T N°34
Issued on 1946
apa60 offer
1
Fezzan - Mosquée et fort turc, à Mourzouk
5f., brun
Y&T N°35
Issued on 1946
apa60 offer
2
Fezzan - Mosquée et fort turc, à Mourzouk
6f., vert foncé
Y&T N°36
Issued on 1946
apa60 offer
1
Fezzan - Carte et tête de mehari
20f., rouge
Y&T N°39
Issued on 1946
apa60 offer
1
Gabon - Guerrier
1c., brun-lilas et rouge-orange
Y&T N°33
Issued on 1910
apa60 offer
1
NSG
Gabon - Guerrier
1c., brun-lilas et orange
Y&T N°49
Issued on 1910
apa60 offer
1
nsg
Gabon - Guerrier
4c., violet et bleu
Y&T N°90
Issued on 1924
apa60 offer
1
Gabon - Savorgnan de Brazza
50c., brun-jaune
Y&T N°136
Issued on 1932
apa60 offer
1
Grand Lebanon - Type Merson
2pi., sur 40c. rouge et bleu
Y&T N°31
Issued on 1924
apa60 offer
1
Grand Lebanon - Zahle
2pi., sépia
Y&T N°57
Issued on 1925
apa60 offer
1
Grand Lebanon - Tripoli
10pi., brun-lilas
Y&T N°61
Issued on 1925
apa60 offer
1
Grand Lebanon - Cèdre du Liban
0.10pi., rose
Y&T N°150
Issued on 1937
apa60 offer
1
NSG
Grande Comore, Comoros - Type Groupe
1c., noir sur azuré
Y&T N°1
Issued on 1897
apa60 offer
2
NSG
Guadeloupe - Type Groupe
5c., vert
Y&T N°30
Issued on 1892
apa60 offer
1
Guadeloupe - Type Groupe
15c., bleu
Y&T N°32
Issued on 1892
apa60 offer
1
Guadeloupe - Type Groupe
5c., vert-jaune
Y&T N°40
Issued on 1900
apa60 offer
1
Guadeloupe - Type Groupe
15c., gris
Y&T N°42
Issued on 1900
apa60 offer
1
Guadeloupe - Mont Houelmont (Basse-Terre)
1c., noir sur azuré
Y&T N°55
Issued on 1905
apa60 offer
1
1
2
Guadeloupe - Mont Houelmont (Basse-Terre)
2c., lilas-brun sur paille
Y&T N°56
Issued on 1905
apa60 offer
2
5
Guadeloupe - Mont Houelmont (Basse-Terre)
5c., vert
Y&T N°58
Issued on 1905
apa60 offer
10
Guadeloupe - Mont Houelmont (Basse-Terre)
10c., rose
Y&T N°59
Issued on 1905
apa60 offer
10
Guadeloupe - Mont Houelmont (Basse-Terre)
15c., violet
Y&T N°60
Issued on 1905
apa60 offer
9
Guadeloupe - La grande Soufrière
20c., brique sur vert
Y&T N°61
Issued on 1905
apa60 offer
7
Guadeloupe - La grande Soufrière
25c., bleu
Y&T N°62
Issued on 1905
apa60 offer
10
Guadeloupe - La grande Soufrière
30c., noir
Y&T N°63
Issued on 1905
apa60 offer
1
Guadeloupe - La grande Soufrière
35c., noir sur jaune
Y&T N°64
Issued on 1905
apa60 offer
4
1
4
5
6
7
8
9
10
20
24