Philatelie Free
Alle Französische dep. Briefmarken
von 1849 bis heute
Briefmarken
Forum
Anzeigen
Konto
Briefmarken
Nach Jahr
Ausgaben oder Suchbegriff
Mehrfachsuche
Mein konto
login
password
Keep me signed in
Passwort vergessen ?
Zur Anmeldung !
Tarifs Postaux
Les tarifs de La Poste concernant l'envoi de courrier, lettre, colis, colissimo, etc...
www.tarifs-de-la-poste.fr
Alle Angebotslisten
Angebotslisten von
13christian (47**, 21*, 604ø)
1965 (12**, 5*, 57ø)
31416rl (85**, 3728*, 2686ø)
abmo (3**, 83*, 337ø)
acalvi (14**, 15*, 185ø)
adbourigault (0**, 0*, 1ø)
aldo333 (91**, 115*, 367ø)
AleMen (1**, 0*, 0ø)
Alex67850 (100**, 373*, 323ø)
alexouil33 (676**, 1311*, 1344ø)
alfamike (25**, 7*, 27ø)
alflad (5**, 4*, 25ø)
algertimbres (0**, 0*, 15ø)
andrée17110 (38**, 29*, 54ø)
annie85 (11**, 22*, 39ø)
apa60 (539**, 481*, 1197ø)
APO (39**, 2*, 305ø)
archimage (20**, 22*, 1ø)
Arko (46**, 19*, 232ø)
art (53**, 3*, 61ø)
athanjohn (1**, 0*, 0ø)
atjt (40**, 34*, 155ø)
AUTOMATE (2**, 0*, 16ø)
avelmor (0**, 1*, 2ø)
azerty (0**, 0*, 1ø)
Bacchus (502**, 3*, 102ø)
BD21 (551**, 277*, 889ø)
Ben (42**, 277*, 714ø)
BERCOT38 (215**, 55*, 86ø)
bervanje (35**, 10*, 3ø)
Biloute87 (250**, 197*, 397ø)
boborog (5**, 0*, 6ø)
bocopo (64**, 0*, 21ø)
Bruno (993**, 1850*, 957ø)
brunophilatelie80 (33**, 32*, 16ø)
bulle63 (671**, 8*, 112ø)
bulle69 (15**, 1*, 2ø)
calendula (0**, 0*, 2ø)
calou34 (76**, 104*, 94ø)
CALOU59 (0**, 0*, 14ø)
canelle (0**, 0*, 23ø)
carfil0434 (53**, 100*, 369ø)
cassius47pf (31**, 154*, 224ø)
catessera (974**, 292*, 77ø)
chris2018 (0**, 7*, 45ø)
christ36 (35**, 54*, 52ø)
CHRIST40 (0**, 0*, 1ø)
Christian66 (140**, 463*, 506ø)
christine (11**, 1*, 138ø)
cirelot (47**, 110*, 97ø)
claudebdn (3**, 0*, 0ø)
cletjp (696**, 352*, 1077ø)
colec68 (49**, 317*, 554ø)
Collois06480 (73**, 33*, 429ø)
creuse23 (5**, 20*, 470ø)
cruze62 (1**, 1*, 1ø)
d6vid0 (22**, 2*, 13ø)
dalma683 (0**, 0*, 9ø)
DALOU (96**, 348*, 340ø)
damienr45 (0**, 64*, 81ø)
Dan66 (16**, 1*, 266ø)
dani180643 (2**, 0*, 26ø)
daniel1 (42**, 0*, 9ø)
daniel21000 (5**, 0*, 0ø)
Daniel64 (0**, 1*, 10ø)
danylec (25**, 11*, 136ø)
daurat (2**, 1*, 14ø)
Davaiz (2**, 0*, 1ø)
dave592573 (0**, 0*, 1ø)
david88 (624**, 292*, 1195ø)
davidaur75 (1**, 0*, 0ø)
dc30 (82**, 76*, 257ø)
dcantrin (1**, 50*, 194ø)
dedeo (81**, 37*, 457ø)
deodat88 (189**, 637*, 922ø)
Did69 (0**, 0*, 11ø)
Didier123boxethai (54**, 11*, 214ø)
Dive (9**, 7*, 32ø)
dobermann (7**, 76*, 53ø)
dom.phil95 (64**, 50*, 544ø)
dom83 (13**, 18*, 89ø)
DOMI44 (1246**, 1864*, 1240ø)
doum40415 (1007**, 1631*, 1131ø)
ducale (1**, 0*, 0ø)
EDMEEE (76**, 1002*, 1292ø)
ellwatter (2**, 5*, 4ø)
emma (382**, 53*, 996ø)
EnCreuse (3**, 0*, 20ø)
estrien (4708**, 1*, 0ø)
etilau (11**, 67*, 145ø)
fabie25 (62**, 11*, 206ø)
fifi59 (5**, 32*, 88ø)
fleur de pêcher (2**, 5*, 133ø)
françois 63 (6**, 0*, 973ø)
fred29 (16**, 135*, 522ø)
freddy62 (73**, 277*, 0ø)
fredo666 (6**, 37*, 111ø)
fyfere (46**, 18*, 41ø)
galsik (9**, 162*, 309ø)
gaston13 (0**, 0*, 56ø)
Gene (24**, 21*, 206ø)
genela (3**, 0*, 14ø)
geophil (4**, 63*, 261ø)
gilap (3312**, 5447*, 3607ø)
gilb33 (1**, 0*, 8ø)
GRILOU51 (0**, 0*, 6ø)
guiln714 (2**, 2*, 142ø)
guinou01 (86**, 93*, 98ø)
Guy12 (107**, 318*, 619ø)
hamarco (280**, 28*, 11ø)
HARRY34 (0**, 2*, 17ø)
Hendrikl (0**, 0*, 1ø)
Henric (65**, 0*, 420ø)
herve63 (7**, 0*, 5ø)
Hpetit (1**, 0*, 2ø)
intense50 (0**, 0*, 5ø)
j18goutte (1**, 2*, 0ø)
jacki17110 (262**, 261*, 141ø)
jacky84 (105**, 196*, 533ø)
jacky850210 (211**, 283*, 701ø)
jaja2a2007 (47**, 30*, 223ø)
JC (30**, 31*, 190ø)
JCB78 (4**, 3*, 23ø)
jd76 (36**, 11*, 242ø)
JEAN (162**, 5*, 61ø)
JEAN LOUIS 33 (201**, 10*, 5ø)
Jeang16 (0**, 2*, 68ø)
jeanluc11 (352**, 1108*, 1774ø)
jeanmich (1641**, 915*, 2862ø)
JEROME (22**, 75*, 235ø)
jimmy62 (317**, 649*, 1102ø)
Jipégé (25**, 10*, 186ø)
JLM54300 (0**, 14*, 8ø)
JLM91200 (1007**, 265*, 691ø)
JLP83 (16**, 1*, 4ø)
jmarie02 (161**, 251*, 732ø)
jmbdoubles (2**, 4*, 4ø)
jmberthelot (667**, 2830*, 2031ø)
Jo81 (15**, 0*, 0ø)
JoCec (144**, 438*, 1117ø)
Joch (1**, 0*, 0ø)
jojo26 (0**, 0*, 2ø)
jpp15551 (103**, 0*, 110ø)
jpstamp13 (316**, 24*, 26ø)
juraphil (0**, 3*, 33ø)
jy.phila (17**, 23*, 66ø)
kaminari (10**, 37*, 213ø)
kerhelen29 (8**, 3*, 39ø)
kino62 (85**, 139*, 278ø)
lacurade (130**, 164*, 286ø)
lagaffe421 (0**, 0*, 16ø)
lami82 (440**, 254*, 654ø)
Lauro c (0**, 0*, 54ø)
lber (120**, 210*, 307ø)
lchab (WM) (622**, 945*, 774ø)
le neuf (97**, 40*, 450ø)
Ledom (2149**, 2974*, 2177ø)
legaron (74**, 2*, 84ø)
leiloomilla (3**, 15*, 30ø)
leinad43 (0**, 4*, 11ø)
LENA29 (1**, 0*, 39ø)
lephilateliste_03_ (12**, 66*, 9ø)
leromy (3**, 0*, 7ø)
liermor29 (145**, 1106*, 1150ø)
LOLOZ (611**, 667*, 1205ø)
lool (130**, 16*, 1ø)
lorinette (2**, 1*, 122ø)
luc83 (38**, 0*, 64ø)
ludo (52**, 42*, 165ø)
luky350 (657**, 872*, 3471ø)
macjera (0**, 1*, 34ø)
Madbug (110**, 2*, 37ø)
malacitanus (1**, 1*, 53ø)
malaudos62 (11**, 28*, 116ø)
Malt80 (317**, 123*, 595ø)
Mar56Pie56col (1**, 0*, 8ø)
marec.franc (136**, 31*, 73ø)
Marie Yvonne (0**, 0*, 16ø)
Maurice26 (4**, 0*, 179ø)
maurice86 (94**, 0*, 150ø)
Meteofranz (4**, 7*, 162ø)
mica (0**, 21*, 14ø)
michaud (0**, 0*, 4ø)
michel (129**, 247*, 108ø)
michel2i (18**, 24*, 40ø)
michel59 (34**, 26*, 143ø)
Michel78 (310**, 13*, 0ø)
micheldoubles (0**, 0*, 2ø)
mickapilou (11**, 36*, 108ø)
MICOUL (194**, 107*, 547ø)
mimi17 (71**, 0*, 136ø)
Mine 22 (0**, 0*, 359ø)
Mistergus0556 (51**, 93*, 114ø)
Mjc67 (0**, 0*, 4ø)
mlglycines (29**, 0*, 0ø)
moniqueflore (1**, 17*, 93ø)
Montagnel1 (16**, 10*, 134ø)
Montagnel2 (16**, 24*, 136ø)
Monte-Cristo (17**, 0*, 3ø)
mpjp7610 (0**, 1*, 0ø)
muffi (929**, 199*, 326ø)
mupat (157**, 218*, 366ø)
Muscade (10**, 170*, 195ø)
nak (31**, 0*, 1ø)
Nanonice05 (1**, 6*, 40ø)
NEVAX31 (44**, 169*, 135ø)
Nicephore (12**, 13*, 21ø)
nicolas_45 (0**, 83*, 23ø)
nono 74 (1761**, 2283*, 2080ø)
NoVi2 (262**, 44*, 2ø)
obsiben (1**, 0*, 0ø)
Océane (0**, 0*, 22ø)
olicarso (4**, 14*, 10ø)
olivier13 (0**, 0*, 12ø)
olivier41 (58**, 3*, 0ø)
olympe (1**, 4*, 59ø)
OtziH (2**, 1*, 84ø)
pacha62 (0**, 8*, 79ø)
Paco (2**, 1*, 561ø)
Paddington91 (1**, 93*, 146ø)
page64 (3**, 0*, 0ø)
palmer85 (1**, 1*, 0ø)
palmer850 (49**, 0*, 31ø)
papy83 (0**, 0*, 34ø)
pat083 (5**, 1*, 76ø)
patbert55 (1348**, 101*, 7ø)
PATOCHE (0**, 0*, 40ø)
patounet (3**, 2*, 0ø)
patrice97440 (0**, 0*, 1ø)
petrus (55**, 9*, 84ø)
Phelios1 (1**, 0*, 0ø)
phila450 (4**, 9*, 269ø)
philacolo (37**, 2*, 17ø)
Phileric (0**, 0*, 1ø)
philetisa (68**, 20*, 209ø)
philme (0**, 0*, 1ø)
Philo (9**, 40*, 78ø)
philson (316**, 164*, 104ø)
philuser (45**, 0*, 20ø)
phiphi36 (818**, 607*, 528ø)
phylm (138**, 2*, 0ø)
Pierre (3**, 18*, 241ø)
pilgrim1971 (20**, 20*, 88ø)
Pinzy (122**, 15*, 269ø)
pom (32**, 162*, 176ø)
pomof1969 (95**, 0*, 184ø)
pphilatelie (559**, 1114*, 1715ø)
Pvdh (1**, 0*, 1ø)
Rafazav25 (0**, 0*, 8ø)
Rayfonmultiples (45**, 0*, 25ø)
Rayphila (244**, 13*, 513ø)
rbmillois (276**, 93*, 67ø)
redamcath (1**, 3*, 50ø)
renato42 (881**, 383*, 769ø)
repas08 (113**, 14*, 2ø)
RG25 (89**, 30*, 20ø)
rikewer (0**, 0*, 19ø)
robpie (136**, 97*, 89ø)
RobRoy (931**, 737*, 1438ø)
Roidepik (1**, 0*, 24ø)
ROMANREIGNS (487**, 438*, 661ø)
rushluc (5**, 139*, 43ø)
samerla6 (44**, 42*, 12ø)
sandel01 (10**, 9*, 126ø)
sanglierbe (0**, 1*, 0ø)
savarnic (0**, 0*, 13ø)
scorpion (56**, 256*, 360ø)
selene44 (1**, 0*, 4ø)
Sergio (14**, 10*, 25ø)
settoub (228**, 292*, 629ø)
simone (1**, 0*, 45ø)
Sjeffray (60**, 62*, 481ø)
sleepy (0**, 0*, 2ø)
sosmeteores (1**, 0*, 0ø)
SR (38**, 6*, 7ø)
stamphile (4**, 27*, 204ø)
Starciné (179**, 193*, 406ø)
sunshine4992 (16**, 156*, 181ø)
surexposure (1**, 0*, 0ø)
syljo (2**, 0*, 7ø)
sylvain07 (400**, 527*, 1244ø)
t180 (55**, 200*, 303ø)
TATAV (750**, 718*, 1697ø)
tecnop (438**, 588*, 931ø)
Thino60 (46**, 18*, 251ø)
THISER (1**, 0*, 13ø)
Tifai (5**, 2*, 58ø)
timbrolivier (16**, 23*, 51ø)
Titicarb (28**, 25*, 43ø)
titive22 (0**, 0*, 9ø)
titophe (0**, 0*, 15ø)
Toinette (5**, 208*, 308ø)
TOM54 (264**, 1*, 4ø)
tomas45 (95**, 51*, 126ø)
TRAINEAU22 (129**, 439*, 416ø)
tyrion (13**, 32*, 104ø)
vall (706**, 2*, 0ø)
vero3108 (0**, 0*, 42ø)
vgd9146 (12**, 7*, 199ø)
VIDALIE38 (12**, 181*, 169ø)
Vieuxdeb (1**, 49*, 105ø)
viking60 (7**, 2*, 1ø)
villardy (18**, 1*, 31ø)
vini34 (18**, 5*, 74ø)
VK2020 (166**, 32*, 9ø)
vortal (0**, 0*, 10ø)
vv (0**, 0*, 1ø)
XERIUS01 (0**, 6*, 25ø)
Yorek (10**, 23*, 23ø)
youn 22 (25**, 1*, 56ø)
zegel76 (15**, 8*, 159ø)
zellap (99**, 41*, 703ø)
zinzin42 (1**, 0*, 0ø)
Bereich
- All -
Common issues
Afars & Issas
French Equatorial Africa
French West Africa
Alawites
Alexandrette
Alexandria
Algeria
French occupation in Germany
Baden, Germany
Rhineland, Germany
Wuerttemberg, Germany
Anjouan Sultanate
Annam-Tonkin
Benin
Cambodia
Cameroon
Canton
Castellorizo
Cavalle
China
Cilicia
Cochinchine
Comoros Archipelago
Congo
Ivory Coast
Somalia coast
Crete
Dahomey
Dedeagh
Diego-Suarez
Fezzan
Gabon
Ghadames
Grand Lebanon
Grande Comore, Comoros
Guadeloupe
Guinea
Guyana
Top Senegal
Upper Volta
Hoi Hao
Hungary-Arad
India
Indochina
Inini
Jerusalem
Kouang-Tcheou
Laos
Lattakia, Syria
Levant
Madagascar
Morocco
Martinique
Mauritania
Mayotte
Memel
Moheli (Comoros)
Mong-Tzeu
Niger
Nossi-Be
New Caledonia
New Hebrides
Obock, Djibouti
Oceania
Oubangui
Pakhoi
Polynesia
Port Lagos
Port Said
Reunion Island
Rouad
Saint-Pierre and Miquelon
The Sainte Marie Island of Madagascar
Sarre
Senegal
Senegambia
Sudan
Syria
French Southern and Antarctic Lands (TAAF)
Tahiti
Chad
Tchongking
Togo
Tunisia
Vathy - Samos Greece
Vietnam
Wallis and Futuna
Yunnanfou
Zanzibar
Jahr
- Alle -
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1909
1908
1907
1906
1905
1904
1903
1902
1900
1899
1896
1894
1892
1888
1886
1881
1878
1877
1872
1859
Condition
- All -
N**
N** and N*
N*
Cancelled
Compare with my search list
RobRoy
10632
10632
10668
931
737
1438
Angebotslisten für alle Jahre : 2512 gefunden
1
10
20
25
26
27
28
29
30
31
32
Sudan - Chiffre Taxe à percevoir
30c., outremer
Y&T N°TA15
Herausgegeben von 1931
RobRoy offer
1
Sudan - Chiffre Taxe à percevoir
60c., orange
Y&T N°TA17
Herausgegeben von 1931
RobRoy offer
1
Saint-Pierre and Miquelon - Pêcheur
1c., rouge-orange et brun-olive
Y&T N°78
Herausgegeben von 1909
RobRoy offer
2
-d2
Saint-Pierre and Miquelon - Pêcheur
10c., rose et rouge
Y&T N°82
Herausgegeben von 1909
RobRoy offer
1
d2
Saint-Pierre and Miquelon - Carte des îles
1c., brun-lilas et outremer
Y&T N°136
Herausgegeben von 1932
RobRoy offer
2
1B-b
1
d2
Saint-Pierre and Miquelon - Falaise et phare
2c., noir et vert-bleu
Y&T N°137
Herausgegeben von 1932
RobRoy offer
4
1B
1
d2
Saint-Pierre and Miquelon - Chalutier
5c., violet et brun
Y&T N°139
Herausgegeben von 1932
RobRoy offer
1
d2
Saint-Pierre and Miquelon - Falaise et phare
10c., brun-lilas et noir
Y&T N°140
Herausgegeben von 1932
RobRoy offer
1
d2
1
d2
Saint-Pierre and Miquelon - Attelage
2c., vert foncé
Y&T N°167
Herausgegeben von 1938
RobRoy offer
2
1B-d2
Saint-Pierre and Miquelon - Attelage
3c., brun-rouge
Y&T N°168
Herausgegeben von 1938
RobRoy offer
4
1 ns1B-d2
Saint-Pierre and Miquelon - Attelage
4c., lilas
Y&T N°169
Herausgegeben von 1938
RobRoy offer
1
d2
Saint-Pierre and Miquelon - Attelage
5c., carmin
Y&T N°170
Herausgegeben von 1938
RobRoy offer
4
nsg 1B-d2
Saint-Pierre and Miquelon - Attelage
10c., brun-jaune
Y&T N°171
Herausgegeben von 1938
RobRoy offer
3
1B-d3-d2
Saint-Pierre and Miquelon - Attelage
15c., rose-lilas
Y&T N°172
Herausgegeben von 1938
RobRoy offer
2
1B-d2
Saint-Pierre and Miquelon - Attelage
20c., violet
Y&T N°173
Herausgegeben von 1938
RobRoy offer
1
d2
Saint-Pierre and Miquelon - Port de Saint-Pierre
30c., lilas
Y&T N°175
Herausgegeben von 1938
RobRoy offer
1
d2
Saint-Pierre and Miquelon - Port de Saint-Pierre
50c., rouge carminé
Y&T N°177
Herausgegeben von 1938
RobRoy offer
1
d2
Saint-Pierre and Miquelon - Langlade
2f., lilas-rose
Y&T N°184
Herausgegeben von 1938
RobRoy offer
1
d2
Saint-Pierre and Miquelon - Port de Saint-Pierre
40c., bleu-gris
Y&T N°196
Herausgegeben von 1939
RobRoy offer
1
d2
Saint-Pierre and Miquelon - Port de Saint-Pierre
45c., vert
Y&T N°197
Herausgegeben von 1939
RobRoy offer
1
d2
Saint-Pierre and Miquelon - Port de Saint-Pierre
70c., jaune-orange
Y&T N°199
Herausgegeben von 1939
RobRoy offer
1
d1
Saint-Pierre and Miquelon - Phare de la Tortue
1f., olive
Y&T N°201
Herausgegeben von 1939
RobRoy offer
1
d2
Saint-Pierre and Miquelon - Roc de Langlade
10c., sépia
Y&T N°325
Herausgegeben von 1947
RobRoy offer
3
1B-d2
Saint-Pierre and Miquelon - Roc de Langlade
30c., violet
Y&T N°326
Herausgegeben von 1947
RobRoy offer
2
Saint-Pierre and Miquelon - Roc de Langlade
40c., lilas
Y&T N°327
Herausgegeben von 1947
RobRoy offer
2
Saint-Pierre and Miquelon - Roc de Langlade
50c., bleu-gris
Y&T N°328
Herausgegeben von 1947
RobRoy offer
1
déf
Saint-Pierre and Miquelon - Morue
1f., vert-gris
Y&T N°331
Herausgegeben von 1947
RobRoy offer
1
d2
Saint-Pierre and Miquelon - Pêche
3f., lilas foncé
Y&T N°335
Herausgegeben von 1947
RobRoy offer
1
d2
Saint-Pierre and Miquelon - Chalutier
5f., orange
Y&T N°338
Herausgegeben von 1947
RobRoy offer
1
d2
Saint-Pierre and Miquelon - La montagne
15f., brun-olive
Y&T N°341
Herausgegeben von 1947
RobRoy offer
1
d2
Saint-Pierre and Miquelon - Le frigorifique de Saint-Pierre
30c., bleu foncé et bleu
Y&T N°348
Herausgegeben von 1955
RobRoy offer
1
4
Saint-Pierre and Miquelon - Le frigorifique de Saint-Pierre
50c., noir, gris-bleu et bistre
Y&T N°349
Herausgegeben von 1955
RobRoy offer
1
1
nsg
Saint-Pierre and Miquelon - F.I.D.E.S. - Le chalutier "Galantry"
15f., sépia et brun
Y&T N°352
Herausgegeben von 1956
RobRoy offer
1
d2
Saint-Pierre and Miquelon - Morues
40c., vert-bleu et brun foncé
Y&T N°353
Herausgegeben von 1957
RobRoy offer
1
1
d2
Saint-Pierre and Miquelon - 10° anniv. de la Déclaration universelle des Droits de l'homme
20f., bleu et brun-rouge
Y&T N°358
Herausgegeben von 1958
RobRoy offer
1
d2
Saint-Pierre and Miquelon - Eiders
50c., outremer, ocre et noir
Y&T N°364
Herausgegeben von 1963
RobRoy offer
1
Saint-Pierre and Miquelon - Liberté de Gandon surchargé
5c., vert-noir
Y&T N°455
Herausgegeben von 1986
RobRoy offer
1
Saint-Pierre and Miquelon - Tricholome vergeté (Tricholoma virgatum)
2f.50, lie de vin et sépia
Y&T N°497
Herausgegeben von 1989
RobRoy offer
1
d
Saint-Pierre and Miquelon - Pied de mouton (Hydnum repandum)
2f.50, noir, orange et bistre
Y&T N°513
Herausgegeben von 1990
RobRoy offer
1
d
Saint-Pierre and Miquelon - Marianne du Bicentenaire
10c., bistre-noir
Y&T N°514
Herausgegeben von 1990
RobRoy offer
2
d
Saint-Pierre and Miquelon - Marianne du Bicentenaire
20c., émeraude
Y&T N°515
Herausgegeben von 1990
RobRoy offer
1
Saint-Pierre and Miquelon - Marianne du Bicentenaire
2f.10, vert
Y&T N°517
Herausgegeben von 1990
RobRoy offer
1
d
Saint-Pierre and Miquelon - Marianne du Bicentenaire
3f.20, bleu
Y&T N°519
Herausgegeben von 1990
RobRoy offer
1
d
Saint-Pierre and Miquelon - Marianne du Bicentenaire
3f.80, rose
Y&T N°520
Herausgegeben von 1990
RobRoy offer
1
Saint-Pierre and Miquelon - Coureur sur carte ; côte avec phare
5f., noir, bleu et brun-jaune
Y&T N°522
Herausgegeben von 1990
RobRoy offer
1
d
Saint-Pierre and Miquelon - T.-Poste de France "Marianne du Bicentenaire" surchargé
1f., orange
Y&T N°523
Herausgegeben von 1990
RobRoy offer
1
Saint-Pierre and Miquelon - T.-Poste de France "Marianne du Bicentenaire" surchargé
2f., vert clair
Y&T N°524
Herausgegeben von 1990
RobRoy offer
1
Saint-Pierre and Miquelon - T.-Poste de France "Marianne du Bicentenaire" surchargé
5f., bleu-vert
Y&T N°525
Herausgegeben von 1990
RobRoy offer
1
Saint-Pierre and Miquelon - T.-Poste de France "Marianne du Bicentenaire" surchargé
10f., violet
Y&T N°526
Herausgegeben von 1990
RobRoy offer
1
Saint-Pierre and Miquelon - Joueur de pala, chistera, pelote et main
5f., rouge et vert
Y&T N°547
Herausgegeben von 1991
RobRoy offer
1
Saint-Pierre and Miquelon - Armoiries
10c., jaune-brun
Y&T N°TA67
Herausgegeben von 1947
RobRoy offer
1
Syria - Type Semeuse
2pi., sur 25c. bleu
Y&T N°37
Herausgegeben von 1920
RobRoy offer
2
d2
Syria - Type Semeuse
50c., sur 10c. vert
Y&T N°107
Herausgegeben von 1924
RobRoy offer
1
d2
Syria - Alexandrette
0.50pi., vert-jaune
Y&T N°156
Herausgegeben von 1925
RobRoy offer
2
-d2
Syria - Damas
1pi., rose-lilas
Y&T N°158
Herausgegeben von 1925
RobRoy offer
1
1
d2
Syria - Damas
1.50pi., rouge
Y&T N°160
Herausgegeben von 1925
RobRoy offer
1
d2
Syria - Palmyre
2pi., sépia
Y&T N°161
Herausgegeben von 1925
RobRoy offer
1
d2
Syria - Pont de Daphné
3pi., brun
Y&T N°163
Herausgegeben von 1925
RobRoy offer
1
d2
Syria - Merkab
4pi., sur 0.25pi. vert-noir
Y&T N°180
Herausgegeben von 1926
RobRoy offer
1
d2
Syria - Hama
05, sur 0.10 pi violet
Y&T N°188
Herausgegeben von 1928
RobRoy offer
1
d2
Syria - Hama
0.10pi., lilas
Y&T N°200
Herausgegeben von 1930
RobRoy offer
1
d2
Syria - Alexandrette
0.50pi., violet
Y&T N°203
Herausgegeben von 1930
RobRoy offer
1
d2
Syria - Alep
1pi., bistre-brun
Y&T N°204A
Herausgegeben von 1930
RobRoy offer
1
d2
Syria - Damas
1.50pi., vert
Y&T N°205A
Herausgegeben von 1930
RobRoy offer
1
d2
Syria - Intérieur du palais Azem, à Damas
4pi., orange
Y&T N°208
Herausgegeben von 1930
RobRoy offer
1
d2
Syria - Homs
0.25pi., sur 0.75pi. rouge
Y&T N°240
Herausgegeben von 1938
RobRoy offer
1
d2*
Syria - Alep
2pi., sur 7.50pi. bleu
Y&T N°242
Herausgegeben von 1938
RobRoy offer
1
d2*
Syria - Damas
2.50pi., sur 4pi. orange
Y&T N°243
Herausgegeben von 1938
RobRoy offer
1
d2
Syria - Alep
5pi., sur 7.50pi. bleu
Y&T N°244
Herausgegeben von 1938
RobRoy offer
1
d2*
Syria - Alep
1/2pi., violet foncé
Y&T N°PA78
Herausgegeben von 1937
RobRoy offer
1
d2*
Syria - Damas
1pi., noir
Y&T N°PA79
Herausgegeben von 1937
RobRoy offer
1
d2*
Syria - Alep
2pi., vert
Y&T N°PA80
Herausgegeben von 1937
RobRoy offer
1
d2*
Syria - Damas
10pi., brun-rouge
Y&T N°PA83
Herausgegeben von 1937
RobRoy offer
1
d2
Syria - Alep
15pi., brun-rouge
Y&T N°PA84
Herausgegeben von 1937
RobRoy offer
1
d2
Syria - Hama
0.50pi., brun sur jaune
Y&T N°TA32
Herausgegeben von 1925
RobRoy offer
1
Chad - Panthère
1c., rouge et violet
Y&T N°19
Herausgegeben von 1924
RobRoy offer
4
*d2*
Chad - Panthère
2c., sépia et rose
Y&T N°20
Herausgegeben von 1924
RobRoy offer
2
-d2*
Chad - Panthère
4c., bleu terne et violet
Y&T N°21
Herausgegeben von 1924
RobRoy offer
1
Chad - Village de paillotes
5c., bleu et gris-olive
Y&T N°TA12
Herausgegeben von 1930
RobRoy offer
1
d2**
Togo - Paysage indigène. Palmiers
1c., violet et noir
Y&T N°84
Herausgegeben von 1916
RobRoy offer
2
d2
1
10
20
25
26
27
28
29
30
31
32